| W | L | % | |
|---|---|---|---|
| Fantasy | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | YPT | AVG | TD | LNG |
| 1 | vs | W33-27 | 1.20 | - | 3 | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 2 | @ | W20-6 | 0.82 | - | 2 | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 3 | @ | L27-30 | 0.54 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 4 | vs | L17-22 | 0.59 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 5 | @ | W31-24 | 0.63 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 7 | @ | W35-13 | 0.57 | 0.60 | 6 | RB65 | 3 | 6 | - | 2.0 | 3 | - | - | - | 0.0 | 0.0 | - | - |
| 8 | vs | W43-36 | 0.98 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 6 | - | 2.0 | - | - | - | 0.0 | 0.0 | - | |
| 2025 | 16 | 45 | - | 2.8 | 1 | 2 | 9 | 4.5 | 9.0 | - |
There wasn't much of a role on offense for Brooks as a rookie, and the 2025 sixth-round pick saw only 17 touches over 16 regular-season games. The Texas Tech product did see regular work on special teams, however. Brooks looks the part of a power back with a 5-foot-9, 220-pound frame, and a strong athletic profile at the combine included a respectable 4.52 40-yard time as well as a 91st percentile showing in the short shuttle and a 79th percentile mark in the three-cone drill. A lack of third-down skills limits his utility, but Brooks offers some value to the Bengals as a short-yardage option behind Chase Brown and Samaje Perine. Perine also turns 31 in September and is in the final year of a modest contract, so if Brooks can take a step forward as a ball-carrier, he could muscle his way into the No. 2 job.