| W | L | % | |
|---|---|---|---|
| Fantasy | Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | REC | TGT | YDS | YPT | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
| 1 | @ | L20-28 | 1.14 | 3.40 | 22 | TE38 | 2 | 2 | 14 | 7.0 | 7.0 | - | 8 | - | - | 0.0 | - | - |
| 2 | vs | W37-20 | 1.31 | - | 38 | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 3 | vs | L31-34 | 1.23 | 2.90 | 38 | TE45 | 1 | 1 | 19 | 19.0 | 19.0 | - | 19 | - | - | 0.0 | - | - |
| 4 | @ | W34-30 | 1.25 | - | 40 | - | - | 1 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 5 | vs | L16-24 | 1.36 | - | 33 | - | - | 2 | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - | - |
| 6 | @ | L13-23 | 1.31 | 7.50 | 46 | TE22 | 4 | 5 | 35 | 7.0 | 8.8 | - | 13 | - | - | 0.0 | - | - |
| 7 | @ | W38-21 | 2.08 | 3.10 | 53 | TE40 | 2 | 2 | 11 | 5.5 | 5.5 | - | 6 | - | - | 0.0 | - | - |
| 8 | vs | L30-33 | 1.35 | 7.10 | 88 | TE23 | 4 | 5 | 31 | 6.2 | 7.8 | - | 17 | - | - | 0.0 | - | - |
| Year | Team | REC | TGT | YDS | YPT | AVG | TD | CAR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 18 | 110 | 6.1 | 8.5 | - | - | - | 0.0 | - | |
| 2025 | 9 | 13 | 90 | 6.9 | 10.0 | 1 | - | - | 0.0 | - | |
| 2024 | 9 | 14 | 88 | 6.3 | 9.8 | - | - | - | 0.0 | - |
Spann-Ford remained a solid depth option for the Cowboys in Year 2, suiting up for all 17 regular-season games in 2025 while securing nine of 13 targets for 90 yards and one touchdown. Jake Ferguson remains Dallas' clear top tight end, but Spann-Ford's blocking capabilities should allow him to work along with Luke Schoonmaker in the rotation. If Ferguson misses any time, though, Schoonmaker appears more likely than Spann-Ford to step into a starting role.