| W | L | % | |
|---|---|---|---|
| Fantasy | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | YPT | AVG | TD | LNG |
| 1 | @ | W36-31 | - | 0.30 | 19 | RB75 | 1 | 3 | - | 3.0 | 3 | - | - | - | 0.0 | 0.0 | - | - |
| 2 | vs | W41-31 | - | - | 12 | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 3 | vs | W24-16 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 4 | vs | L26-29 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 5 | @ | W37-34 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 6 | @ | W33-30 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 8 | vs | W36-10 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 3 | - | 3.0 | - | - | - | 0.0 | 0.0 | - | |
| 2025 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2024 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - |
Gore has yet to make a regular-season appearance in the NFL, though he dressed for both of Buffalo's playoff games this past postseason. The son of 16,000-yard rusher Frank Gore had 4,022 rushing yards at Southern Mississippi, where Gore Jr. played from 2020 through 2023. Even if the younger Gore secures a roster spot, he's unlikely to see the field much in a Bills backfield that's returning James Cook, Ray Davis and Ty Johnson from last season.