TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Russell Wilson | #3 |
![]() Jaxson Dart | #6 |
![]() Jameis Winston | #19 |
![]() Tyrone Tracy | #29 |
![]() Cam Skattebo | #44 |
![]() Devin Singletary | #26 |
![]() Eric Gray | #20 |
![]() Wan'Dale Robinson | #17 |
![]() Gunner Olszewski | #80 |
![]() Darius Slayton | #18 |
![]() Beaux Collins | #81 |
![]() Jalin Hyatt | #13 |
![]() Isaiah Hodgins | #89 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 8 | 4 | 0 | 0.667 |
| 2 | Dallas Cowboys | 6 | 5 | 1 | 0.542 |
| 3 | Washington Commanders | 3 | 9 | 0 | 0.250 |
| 4 | New York Giants | 2 | 11 | 0 | 0.154 |


| Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
| 13 | vs | NE | L15-33 | 10 | 36 | 0 | 3.6 | 9 | 1 | 1 | -3 | -3.0 | 0 | -3 |
| 12 | vs | DET | L27-34 | 20 | 62 | 0 | 3.1 | 11 | 3 | 4 | 68 | 22.7 | 0 | 42 |
| 11 | @ | GB | L20-27 | 19 | 88 | 0 | 4.6 | 17 | 4 | 4 | 51 | 12.8 | 0 | 20 |
| 10 | vs | CHI | L20-24 | 14 | 71 | 0 | 5.1 | 16 | 1 | 2 | 0 | 0.0 | 0 | 0 |
| 9 | @ | SF | L24-34 | 5 | 18 | 0 | 3.6 | 11 | 3 | 4 | 19 | 6.3 | 0 | 10 |
| 8 | vs | PHI | L20-38 | 10 | 39 | 0 | 3.9 | 6 | 2 | 3 | 14 | 7.0 | 0 | 9 |
| 7 | vs | DEN | L32-33 | 9 | 46 | 1 | 5.1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | @ | PHI | W34-17 | 4 | 6 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | KC | L9-22 | 7 | 29 | 0 | 4.1 | 10 | 2 | 3 | 7 | 3.5 | 0 | 4 |
| 2 | vs | DAL | L37-40 | 5 | 15 | 0 | 3.0 | 9 | 4 | 5 | 36 | 9.0 | 0 | 14 |
| 1 | vs | WAS | L6-21 | 10 | 24 | 0 | 2.4 | 6 | 2 | 5 | 11 | 5.5 | 0 | 6 |
No outlook available