TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Drake Maye | #10 |
![]() Joshua Dobbs | #11 |
![]() Tommy DeVito | #16 |
![]() TreVeyon Henderson | #32 |
![]() Rhamondre Stevenson | #38 |
![]() D'Ernest Johnson | #34 |
![]() Jack Westover | #37 |
![]() Craig Reynolds | #49 |
![]() Antonio Gibson | #4 |
![]() Deneric Prince | #30 |
![]() Terrell Jennings | #26 |
![]() Lan Larison | #34 |
![]() Brock Lampe | #46 |
![]() Stefon Diggs | #8 |
![]() DeMario Douglas | #3 |
![]() Efton Chism | #86 |
![]() Kayshon Boutte | #9 |
![]() Mack Hollins | #13 |
![]() Kyle Williams | #18 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | New England Patriots | 12 | 3 | 0 | 0.800 |
| 2 | Buffalo Bills | 11 | 4 | 0 | 0.733 |
| 3 | Miami Dolphins | 6 | 9 | 0 | 0.400 |
| 4 | New York Jets | 3 | 12 | 0 | 0.200 |


| Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
| 16 | vs | BAL | W28-24 | 5 | 3 | 0 | 0.6 | 6 | 1 | 1 | 9 | 9.0 | 0 | 9 |
| 15 | @ | BUF | L31-35 | 14 | 148 | 2 | 10.6 | 65 | 2 | 3 | 13 | 6.5 | 0 | 7 |
| 13 | @ | NYG | W33-15 | 11 | 67 | 0 | 6.1 | 26 | 3 | 4 | 19 | 6.3 | 0 | 12 |
| 12 | vs | CIN | W26-20 | 18 | 66 | 0 | 3.7 | 9 | 3 | 4 | 15 | 5.0 | 0 | 7 |
| 11 | @ | NYJ | W27-14 | 19 | 62 | 2 | 3.3 | 9 | 5 | 5 | 31 | 6.2 | 1 | 10 |
| 10 | vs | TB | W28-23 | 14 | 147 | 2 | 10.5 | 69 | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 9 | @ | ATL | W24-23 | 14 | 55 | 0 | 3.9 | 8 | 4 | 6 | 32 | 8.0 | 0 | 19 |
| 8 | @ | CLE | W32-13 | 10 | 75 | 0 | 7.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | vs | TEN | W31-13 | 2 | 5 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | vs | NO | W25-19 | 9 | 27 | 0 | 3.0 | 7 | 1 | 2 | 9 | 9.0 | 0 | 9 |
| 5 | vs | BUF | W23-20 | 6 | 24 | 0 | 4.0 | 13 | 2 | 3 | 3 | 1.5 | 0 | 4 |
| 4 | @ | CAR | W42-13 | 7 | 32 | 1 | 4.6 | 11 | 2 | 2 | 14 | 7.0 | 0 | 9 |
| 3 | @ | PIT | L14-21 | 11 | 28 | 0 | 2.5 | 5 | 3 | 3 | 19 | 6.3 | 0 | 8 |
| 2 | vs | MIA | W33-27 | 3 | 10 | 0 | 3.3 | 6 | 2 | 2 | 30 | 15.0 | 0 | 15 |
| 1 | @ | LV | L13-20 | 5 | 27 | 0 | 5.4 | 14 | 6 | 6 | 24 | 4.0 | 0 | 13 |
No outlook available