TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Drake Maye | #10 |
![]() Joshua Dobbs | #11 |
![]() Tommy DeVito | #16 |
![]() TreVeyon Henderson | #32 |
![]() Rhamondre Stevenson | #38 |
![]() Antonio Gibson | #4 |
![]() Lan Larison | #34 |
![]() Terrell Jennings | #26 |
![]() Jashaun Corbin | #30 |
![]() Deneric Prince | #30 |
![]() Jack Westover | #37 |
![]() Brock Lampe | #46 |
![]() Stefon Diggs | #8 |
![]() DeMario Douglas | #3 |
![]() Efton Chism | #86 |
![]() Kyle Williams | #18 |
![]() Mack Hollins | #13 |
![]() Kayshon Boutte | #9 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | New England Patriots | 11 | 2 | 0 | 0.846 |
| 2 | Buffalo Bills | 8 | 4 | 0 | 0.667 |
| 3 | Miami Dolphins | 5 | 7 | 0 | 0.417 |
| 4 | New York Jets | 3 | 9 | 0 | 0.250 |


| Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
| 13 | @ | NYG | W33-15 | 12 | 40 | 0 | 3.3 | 9 | 3 | 3 | 40 | 13.3 | 0 | 36 |
| 12 | vs | CIN | W26-20 | 6 | 5 | 0 | 0.8 | 3 | 1 | 2 | 5 | 5.0 | 0 | 5 |
| 8 | @ | CLE | W32-13 | 14 | 34 | 0 | 2.4 | 9 | 1 | 2 | 15 | 15.0 | 0 | 15 |
| 7 | vs | TEN | W31-13 | 18 | 88 | 1 | 4.9 | 16 | 2 | 2 | 0 | 0.0 | 0 | 2 |
| 6 | vs | NO | W25-19 | 13 | 18 | 0 | 1.4 | 7 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| 5 | vs | BUF | W23-20 | 7 | 14 | 2 | 2.0 | 7 | 2 | 2 | 13 | 6.5 | 0 | 7 |
| 4 | @ | CAR | W42-13 | 9 | 38 | 0 | 4.2 | 22 | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 3 | @ | PIT | L14-21 | 4 | 18 | 0 | 4.5 | 10 | 3 | 3 | 38 | 12.7 | 0 | 23 |
| 2 | vs | MIA | W33-27 | 11 | 54 | 0 | 4.9 | 21 | 5 | 5 | 88 | 17.6 | 0 | 55 |
| 1 | @ | LV | L13-20 | 7 | 15 | 0 | 2.1 | 6 | 2 | 3 | 12 | 6.0 | 0 | 7 |
No outlook available