![]() Spencer Rattler | #2 |
![]() Tyler Shough | #6 |
![]() Taysom Hill | #7 |
![]() Alvin Kamara | #41 |
![]() Kendre Miller | #5 |
![]() Devin Neal | #24 |
![]() Audric Estime | #30 |
![]() Evan Hull | #34 |
![]() Chris Olave | #12 |
![]() Mason Tipton | #15 |
![]() Dante Pettis | #11 |
![]() Samori Toure | #89 |
![]() Elijah Cooks | #86 |
![]() Devaughn Vele | #14 |
![]() Trey Palmer | #17 |
![]() Ronnie Bell | #85 |
![]() Ja'Lynn Polk | #13 |
![]() Bub Means | #16 |
![]() Kevin Austin | #81 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| T1 | Tampa Bay Buccaneers | 8 | 9 | 0 | 0.471 |
| T1 | Atlanta Falcons | 8 | 9 | 0 | 0.471 |
| T1 | Carolina Panthers | 8 | 9 | 0 | 0.471 |
| 4 | New Orleans Saints | 6 | 11 | 0 | 0.353 |


| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 18 | vs | ATL | L17-19 | 1 | 3 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | vs | TEN | W34-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | @ | NYJ | W29-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | @ | CAR | W20-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | vs | TB | W24-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | vs | MIA | L17-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | @ | DAL | W44-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | @ | NYG | W33-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | vs | NYJ | W13-11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available