TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 7 | 5 | 0 | 0.583 |
| 2 | Carolina Panthers | 7 | 6 | 0 | 0.538 |
| 3 | Atlanta Falcons | 4 | 8 | 0 | 0.333 |
| 4 | New Orleans Saints | 2 | 10 | 0 | 0.167 |
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 13 | vs | MIA | L17-21 | 4 | 7 | 47 | 11.8 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | @ | ATL | L10-24 | 9 | 13 | 70 | 7.8 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | vs | CAR | W17-7 | 5 | 8 | 104 | 20.8 | 1 | 62 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | vs | LAR | L10-34 | 3 | 4 | 57 | 19.0 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | @ | TB | L3-23 | 8 | 12 | 63 | 7.9 | 0 | 28 | 1 | -3 | -3.0 | 0 | -3 |
| 7 | vs | CHI | L14-26 | 5 | 7 | 98 | 19.6 | 2 | 57 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | @ | NE | L19-25 | 6 | 10 | 98 | 16.3 | 0 | 53 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | @ | NYG | W26-14 | 7 | 11 | 59 | 8.4 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | vs | BUF | L19-31 | 3 | 6 | 20 | 6.7 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | vs | SEA | L13-44 | 10 | 14 | 57 | 5.7 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | @ | SF | L21-26 | 6 | 10 | 54 | 9.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | @ | ARI | L13-20 | 7 | 13 | 54 | 7.7 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |


![]() Tyler Shough | #6 |
![]() Taysom Hill | #7 |
![]() Spencer Rattler | #2 |
![]() Hunter Dekkers | #18 |
![]() Devin Neal | #24 |
![]() Evan Hull | #34 |
![]() Audric Estime | #30 |
![]() Alvin Kamara | #41 |
![]() Kendre Miller | #5 |
![]() Chris Olave | #12 |
![]() Dante Pettis | #11 |
![]() Trey Palmer | #17 |
![]() Devaughn Vele | #14 |
![]() Mason Tipton | #15 |
No outlook available