TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| T1 | Pittsburgh Steelers | 6 | 6 | 0 | 0.500 |
| T1 | Baltimore Ravens | 6 | 6 | 0 | 0.500 |
| 3 | Cincinnati Bengals | 4 | 8 | 0 | 0.333 |
| 4 | Cleveland Browns | 3 | 9 | 0 | 0.250 |
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 13 | @ | CIN | L14-32 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | vs | MIN | W27-19 | 1 | 2 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | vs | MIA | W28-6 | 2 | 4 | 13 | 6.5 | 1 | 9 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | @ | CHI | W30-16 | 2 | 4 | 51 | 25.5 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | @ | LAR | L3-17 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | @ | HOU | L10-44 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | vs | KC | L20-37 | 1 | 2 | 24 | 24.0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | DET | L30-38 | 5 | 7 | 63 | 12.6 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | @ | CLE | W41-17 | 2 | 4 | 15 | 7.5 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | vs | BUF | L40-41 | 2 | 4 | 10 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |


![]() Lamar Jackson | #8 |
![]() Tyler Huntley | #5 |
![]() Cooper Rush | #15 |
![]() Aaron Bailey | #8 |
![]() Derrick Henry | #22 |
![]() Keaton Mitchell | #34 |
![]() Rasheen Ali | #26 |
![]() Patrick Ricard | #42 |
![]() Justice Hill | #43 |
![]() Zay Flowers | #4 |
![]() LaJohntay Wester | #83 |
![]() Rashod Bateman | #7 |
![]() Tylan Wallace | #16 |
![]() DeAndre Hopkins | #10 |
![]() Devontez Walker | #81 |
No outlook available