TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Lamar Jackson | #8 |
![]() Tyler Huntley | #5 |
![]() Cooper Rush | #15 |
![]() Aaron Bailey | #8 |
![]() Derrick Henry | #22 |
![]() Keaton Mitchell | #34 |
![]() Rasheen Ali | #26 |
![]() Patrick Ricard | #42 |
![]() Justice Hill | #43 |
![]() Zay Flowers | #4 |
![]() LaJohntay Wester | #83 |
![]() Rashod Bateman | #7 |
![]() Tylan Wallace | #16 |
![]() DeAndre Hopkins | #10 |
![]() Devontez Walker | #81 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| T1 | Pittsburgh Steelers | 6 | 6 | 0 | 0.500 |
| T1 | Baltimore Ravens | 6 | 6 | 0 | 0.500 |
| 3 | Cincinnati Bengals | 4 | 8 | 0 | 0.333 |
| 4 | Cleveland Browns | 3 | 9 | 0 | 0.250 |


| Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
| 13 | @ | CIN | L14-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | @ | NYJ | W23-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | vs | MIN | W27-19 | 1 | 1 | 1 | 1.0 | 1 | 1 | 2 | 12 | 12.0 | 0 | 12 |
| 9 | vs | MIA | W28-6 | 1 | 2 | 0 | 2.0 | 2 | 2 | 2 | 13 | 6.5 | 0 | 9 |
| 8 | @ | CHI | W30-16 | 1 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | @ | LAR | L3-17 | 6 | 16 | 0 | 2.7 | 6 | 5 | 6 | 28 | 5.6 | 0 | 13 |
| 5 | @ | HOU | L10-44 | 1 | 3 | 0 | 3.0 | 3 | 1 | 2 | 9 | 9.0 | 0 | 9 |
| 4 | vs | KC | L20-37 | 3 | 76 | 1 | 25.3 | 71 | 5 | 6 | 41 | 8.2 | 1 | 13 |
| 3 | @ | DET | L30-38 | 0 | 0 | 0 | 0.0 | 0 | 3 | 4 | 45 | 15.0 | 0 | 37 |
| 2 | @ | CLE | W41-17 | 3 | 7 | 0 | 2.3 | 6 | 3 | 3 | 18 | 6.0 | 0 | 8 |
| 1 | vs | BUF | L40-41 | 2 | -14 | 0 | -7.0 | 1 | 1 | 2 | 3 | 3.0 | 0 | 3 |
No outlook available