TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | New England Patriots | 11 | 2 | 0 | 0.846 |
| 2 | Buffalo Bills | 8 | 4 | 0 | 0.667 |
| 3 | Miami Dolphins | 5 | 7 | 0 | 0.417 |
| 4 | New York Jets | 3 | 9 | 0 | 0.250 |
| Passing | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
| 13 | @ | ATL | W27-24 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | vs | BAL | L10-23 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | vs | NE | L14-27 | 15 | 26 | 116 | 57.7 | 4.5 | 1 | 0 | 22 | 2 | 81.6 | 11 | 67 | 6.1 | 1 | 14 |
| 10 | @ | CLE | W27-20 | 6 | 11 | 54 | 54.5 | 4.9 | 1 | 1 | 42 | 3 | 60.4 | 7 | 28 | 4.0 | 0 | 13 |
| 8 | vs | CIN | W39-38 | 21 | 32 | 244 | 65.6 | 7.6 | 1 | 0 | 34 | 0 | 99.0 | 11 | 31 | 2.8 | 0 | 7 |
| 7 | @ | CAR | L6-13 | 6 | 12 | 46 | 50.0 | 3.8 | 0 | 0 | 12 | 3 | 59.7 | 4 | 22 | 5.5 | 0 | 7 |
| 6 | @ | DEN | L11-13 | 9 | 17 | 45 | 52.9 | 2.6 | 0 | 0 | 11 | 9 | 58.7 | 7 | 31 | 4.4 | 0 | 8 |
| 5 | @ | DAL | L22-37 | 32 | 46 | 283 | 69.6 | 6.2 | 2 | 0 | 25 | 5 | 100.2 | 7 | 26 | 3.7 | 0 | 11 |
| 4 | vs | MIA | L21-27 | 20 | 27 | 226 | 74.1 | 8.4 | 1 | 0 | 28 | 2 | 111.0 | 7 | 81 | 11.6 | 1 | 43 |
| 2 | @ | BUF | L10-30 | 3 | 11 | 27 | 27.3 | 2.5 | 0 | 0 | 18 | 2 | 39.6 | 5 | 49 | 9.8 | 0 | 27 |
| 1 | @ | PIT | L32-34 | 16 | 22 | 218 | 72.7 | 9.9 | 1 | 0 | 33 | 1 | 119.1 | 12 | 48 | 4.0 | 2 | 15 |


No outlook available
![]() Tyrod Taylor | #2 |
![]() Justin Fields | #7 |
![]() Breece Hall | #20 |
![]() Isaiah Davis | #32 |
![]() Andrew Beck | #47 |
![]() Khalil Herbert | #31 |
![]() Kene Nwangwu | #34 |
![]() Braelon Allen | |
![]() Keilan Robinson | #36 |
![]() Adonai Mitchell | #15 |
![]() Tyler Johnson | #16 |
![]() Garrett Wilson | #5 |
![]() Allen Lazard | #10 |
![]() Josh Reynolds | #83 |
![]() Irvin Charles | #19 |
![]() John Metchie | #3 |
![]() Isaiah Williams | #18 |
![]() Arian Smith | #82 |