TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Joe Burrow | #9 |
![]() Sean Clifford | #4 |
![]() Chase Brown | #30 |
![]() Tahj Brooks | #25 |
![]() Samaje Perine | #34 |
![]() Gary Brightwell | #32 |
![]() Kendall Milton | #36 |
![]() Ja'Marr Chase | #1 |
![]() Ke'Shawn Williams | #12 |
![]() Tee Higgins | #5 |
![]() Mitch Tinsley | #82 |
![]() Andrei Iosivas | #80 |
![]() Charlie Jones | #15 |
![]() Kendric Pryor | #19 |
![]() Jordan Moore | #14 |
![]() Xavier Johnson | #18 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
| 2 | Baltimore Ravens | 8 | 9 | 0 | 0.471 |
| 3 | Cincinnati Bengals | 6 | 11 | 0 | 0.353 |
| 4 | Cleveland Browns | 5 | 12 | 0 | 0.294 |
No outlook available
| IDP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | TKL | SACK | FF | FR | TD | |
| 18 | @ | GB | W16-3 | 3 | 0 | 0 | 0 | 0 |
| 17 | @ | DET | W23-10 | 7 | 0 | 0 | 0 | 0 |
| 16 | vs | NYG | W16-13 | 8 | 1 | 0 | 0 | 0 |
| 15 | vs | DAL | W34-26 | 2 | 0 | 0 | 0 | 0 |
| 14 | @ | WAS | W31-0 | 2 | 0 | 0 | 0 | 0 |
| 13 | vs | SEA | L0-26 | 6 | 0 | 0 | 0 | 0 |
| 12 | vs | GB | L6-23 | 2 | 0 | 0 | 0 | 0 |
| 11 | @ | CHI | L17-19 | 3 | 0 | 0 | 0 | 0 |
| 10 | @ | BAL | L19-27 | 4 | 1 | 0 | 0 | 0 |
| 9 | vs | DET | W27-24 | 2 | 0 | 0 | 0 | 0 |
| 8 | vs | LAC | L10-37 | 5 | 1 | 0 | 0 | 0 |
| 7 | @ | PHI | L22-28 | 4 | 0.5 | 0 | 0 | 0 |
| 5 | vs | CLE | W21-17 | 2 | 0 | 0 | 0 | 0 |
| 4 | vs | PIT | L21-24 | 5 | 0 | 0 | 0 | 0 |
| 3 | @ | CIN | W48-10 | 3 | 0 | 0 | 1 | 0 |
| 2 | @ | ATL | L6-22 | 7 | 0 | 0 | 0 | 0 |
| 1 | vs | CHI | W27-24 | 3 | 0 | 0 | 0 | 0 |

