TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Joe Burrow | #9 |
![]() Joe Flacco | #16 |
![]() Jake Browning | #6 |
![]() Chase Brown | #30 |
![]() Samaje Perine | #34 |
![]() Tahj Brooks | #25 |
![]() Ja'Marr Chase | #1 |
![]() Tee Higgins | #5 |
![]() Mitch Tinsley | #82 |
![]() Andrei Iosivas | #80 |
![]() Charlie Jones | #15 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 7 | 6 | 0 | 0.538 |
| 2 | Baltimore Ravens | 6 | 7 | 0 | 0.462 |
| 3 | Cincinnati Bengals | 4 | 9 | 0 | 0.308 |
| 4 | Cleveland Browns | 3 | 10 | 0 | 0.231 |
No outlook available


| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |