TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| T1 | Tampa Bay Buccaneers | 8 | 9 | 0 | 0.471 |
| T1 | Atlanta Falcons | 8 | 9 | 0 | 0.471 |
| T1 | Carolina Panthers | 8 | 9 | 0 | 0.471 |
| 4 | New Orleans Saints | 6 | 11 | 0 | 0.353 |
![]() Bryce Young | #9 |
![]() Kenny Pickett | #15 |
![]() Andy Dalton | #14 |
![]() Chuba Hubbard | #30 |
![]() Trevor Etienne | #23 |
![]() Jonathon Brooks | #24 |
![]() Montrell Johnson | #37 |
![]() Anthony Tyus | #34 |
![]() Tetairoa McMillan | #4 |
![]() David Moore | #83 |
![]() John Metchie | #3 |
![]() Jalen Coker | #18 |
![]() Jimmy Horn | #15 |
![]() Dan Chisena | #88 |
![]() Ainias Smith | #80 |
![]() Ja'seem Reed | #86 |
![]() Xavier Legette | #17 |
![]() Brycen Tremayne | #87 |


| IDP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | TKL | SACK | FF | FR | TD | |
| 1 | @ | SF | L19-23 | 0 | 0 | 0 | 0 | 0 |
| IDP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | TKL | SACK | FF | FR | TD | |
| 17 | vs | BUF | W13-12 | 6 | 1 | 1 | 0 | 0 |
| 16 | vs | WAS | W29-18 | 1 | 0 | 0 | 0 | 0 |
| 15 | @ | LV | W31-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs | LAC | L19-22 | 6 | 0 | 0 | 0 | 0 |
| 13 | @ | CHI | L15-24 | 4 | 0 | 0 | 0 | 0 |
| 12 | vs | DAL | L21-24 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ | DET | W16-9 | 5 | 1 | 0 | 0 | 0 |
| 10 | vs | GB | W10-7 | 6 | 0 | 0 | 1 | 0 |
| 9 | @ | BAL | L6-28 | 4 | 1 | 0 | 0 | 0 |
| 8 | vs | ATL | W34-10 | 2 | 0 | 0 | 0 | 0 |
| 7 | vs | CLE | L6-31 | 2 | 1 | 0 | 0 | 0 |
| 6 | @ | LAC | L27-29 | 3 | 0 | 0 | 0 | 0 |
| 5 | vs | CAR | L24-27 | 3 | 1 | 0 | 0 | 0 |
| 4 | @ | NYJ | W27-21 | 2 | 0 | 0 | 1 | 0 |
| 3 | vs | BUF | L21-31 | 3 | 0 | 0 | 0 | 0 |
| 2 | @ | NE | L27-33 | 4 | 0 | 0 | 0 | 0 |
| 1 | vs | IND | L8-33 | 2 | 0 | 0 | 0 | 0 |
No outlook available