TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
![]() Jalen Hurts | #1 |
![]() Dorian Thompson-Robinson | #14 |
![]() Tanner McKee | #16 |
![]() Kyle McCord | #19 |
![]() Saquon Barkley | #26 |
![]() Will Shipley | #28 |
![]() Avery Williams | #18 |
![]() A.J. Dillon | #29 |
![]() Lew Nichols | #37 |
![]() Montrell Johnson | #34 |
![]() ShunDerrick Powell | #39 |
![]() A.J. Brown | #11 |
![]() Johnny Wilson | #89 |
![]() DeVonta Smith | #6 |
![]() Ainias Smith | #82 |
![]() Terrace Marshall | #46 |
![]() Jahan Dotson | #2 |
![]() Elijah Cooks | #86 |
![]() Danny Gray | #41 |
![]() Taylor Morin | #45 |
![]() Darius Cooper | #41 |
![]() Giles Jackson |
A physical back coming off a fairly productive career at Florida, Johnson went undrafted in 2025 due to a lack of passing-down skills and a leg injury that limited him to nine games with the Gators last season, but he was snapped up as a priority free agent by the Eagles. Johnson could be an asset in short yardage given his violent running style and penchant for plowing through contact, but he'll begin his career buried on the depth chart behind Saquon Barkley, Will Shipley and AJ Dillon.
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG |