TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Kyler Murray | #1 |
![]() Jacoby Brissett | #7 |
![]() Kedon Slovis | #19 |
![]() James Conner | #6 |
![]() Trey Benson | #33 |
![]() Emari Demercado | #31 |
![]() Zonovan Knight | #20 |
![]() Michael Carter | #22 |
![]() Corey Kiner | #37 |
![]() Marvin Harrison | #18 |
![]() Andre Baccellia | #82 |
![]() Michael Wilson | #14 |
![]() Simi Fehoko | #80 |
![]() Tejhaun Palmer | #83 |
![]() Greg Dortch | #4 |
![]() Zay Jones | #17 |
![]() Xavier Weaver | #89 |
![]() Jalen Brooks | #86 |
![]() Ihmir Smith-Marsette | #87 |
![]() Bryson Green | #26 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 14 | 3 | 0 | 0.824 |
| T2 | Los Angeles Rams | 12 | 5 | 0 | 0.706 |
| T2 | San Francisco 49ers | 12 | 5 | 0 | 0.706 |
| 4 | Arizona Cardinals | 3 | 14 | 0 | 0.176 |
No outlook available
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 18 | @ | DAL | W34-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | vs | LV | W34-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | @ | MIN | L13-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | @ | WAS | L21-29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | vs | NE | L15-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | vs | DET | L27-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | @ | GB | L20-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | vs | CHI | L20-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | @ | SF | L24-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | vs | PHI | L20-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | vs | DEN | L32-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | @ | PHI | W34-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | vs | NO | L14-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | @ | LAC | W21-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | KC | L9-22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | vs | DAL | L37-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | vs | WAS | L6-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |

