TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Lamar Jackson | #8 |
![]() Tyler Huntley | #5 |
![]() Cooper Rush | #15 |
![]() Aaron Bailey | #8 |
![]() Derrick Henry | #22 |
![]() Keaton Mitchell | #34 |
![]() Rasheen Ali | #26 |
![]() Patrick Ricard | #42 |
![]() Justice Hill | #43 |
![]() Zay Flowers | #4 |
![]() LaJohntay Wester | #83 |
![]() Rashod Bateman | #7 |
![]() Tylan Wallace | #16 |
![]() DeAndre Hopkins | #10 |
![]() Devontez Walker | #81 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 9 | 7 | 0 | 0.563 |
| 2 | Baltimore Ravens | 8 | 8 | 0 | 0.500 |
| 3 | Cincinnati Bengals | 6 | 10 | 0 | 0.375 |
| 4 | Cleveland Browns | 4 | 12 | 0 | 0.250 |


| IDP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | TKL | SACK | FF | FR | TD | |
| 17 | vs | GB | W41-24 | 6 | 0 | 0 | 0 | 0 |
| 16 | @ | NE | L24-28 | 2 | 1 | 0 | 1 | 0 |
| 15 | vs | CIN | W24-0 | 2 | 0 | 0 | 0 | 0 |
| 14 | @ | PIT | L22-27 | 2 | 0 | 0 | 0 | 0 |
| 13 | @ | CIN | L14-32 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ | NYJ | W23-10 | 4 | 1.5 | 0 | 0 | 0 |
| 11 | vs | CLE | W23-16 | 1 | 0 | 0 | 0 | 0 |
| 10 | vs | MIN | W27-19 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ | LAC | L20-27 | 4 | 1.5 | 0 | 0 | 0 |
| 8 | vs | IND | L14-38 | 2 | 1 | 0 | 0 | 0 |
| 7 | @ | NE | L13-31 | 3 | 1 | 0 | 0 | 0 |
| 6 | vs | LV | L10-20 | 5 | 1 | 0 | 0 | 0 |
| 5 | vs | ARI | W22-21 | 3 | 0 | 0 | 1 | 0 |
| 4 | vs | HOU | L0-26 | 3 | 0 | 0 | 0 | 0 |
| 3 | @ | IND | L20-41 | 2 | 0 | 0 | 0 | 0 |
| 2 | @ | LAR | L19-33 | 2 | 0 | 0 | 0 | 0 |
| 1 | vs | DEN | L12-20 | 2 | 0 | 0 | 0 | 0 |
No outlook available