TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Caleb Williams | #18 |
![]() Tyson Bagent | #17 |
![]() Case Keenum | #11 |
![]() D'Andre Swift | #4 |
![]() Roschon Johnson | #23 |
![]() Kyle Monangai | #25 |
![]() Travis Homer | #21 |
![]() Deion Hankins | #35 |
![]() DJ Moore | #2 |
![]() Jahdae Walker | #20 |
![]() Rome Odunze | #15 |
![]() Olamide Zaccheaus | #14 |
![]() Luther Burden | #10 |
![]() Maurice Alexander | #13 |
![]() Devin Duvernay | #12 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 11 | 4 | 0 | 0.733 |
| 2 | Green Bay Packers | 9 | 5 | 1 | 0.633 |
| 3 | Detroit Lions | 8 | 7 | 0 | 0.533 |
| 4 | Minnesota Vikings | 7 | 8 | 0 | 0.467 |


| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 16 | @ | GB | W22-16 | 5 | 7 | 97 | 19.4 | 1 | 46 | 1 | 12 | 12.0 | 0 | 12 |
| 15 | @ | CLE | W31-3 | 4 | 5 | 69 | 17.3 | 2 | 25 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | vs | GB | L21-28 | 1 | 3 | -4 | -4.0 | 0 | -4 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | vs | PHI | W24-15 | 2 | 5 | 17 | 8.5 | 0 | 11 | 1 | 10 | 10.0 | 0 | 10 |
| 12 | @ | PIT | W31-28 | 5 | 7 | 64 | 12.8 | 2 | 25 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | vs | MIN | W19-17 | 1 | 3 | 18 | 18.0 | 0 | 18 | 1 | 3 | 3.0 | 0 | 3 |
| 10 | @ | NYG | W24-20 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | vs | CIN | W47-42 | 4 | 6 | 72 | 18.0 | 0 | 23 | 1 | 17 | 17.0 | 1 | 17 |
| 8 | vs | BAL | L16-30 | 4 | 7 | 73 | 18.3 | 0 | 42 | 2 | 3 | 1.5 | 0 | 3 |
| 7 | @ | NO | W26-14 | 3 | 5 | 43 | 14.3 | 0 | 26 | 1 | 9 | 9.0 | 0 | 9 |
| 6 | vs | WAS | W25-24 | 3 | 5 | 42 | 14.0 | 0 | 17 | 2 | 10 | 5.0 | 0 | 6 |
| 4 | vs | LV | W25-24 | 4 | 5 | 38 | 9.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | DAL | W31-14 | 4 | 5 | 21 | 5.3 | 1 | 12 | 3 | 7 | 2.3 | 0 | 5 |
| 2 | vs | DET | L21-52 | 5 | 6 | 46 | 9.2 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | @ | MIN | L24-27 | 3 | 5 | 68 | 22.7 | 0 | 30 | 3 | 8 | 2.7 | 0 | 5 |
No outlook available