TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Gardner Minshew | #17 |
![]() Jacoby Brissett | #7 |
![]() Kedon Slovis | #19 |
![]() James Conner | #6 |
![]() Trey Benson | #33 |
![]() Tyler Allgeier | #25 |
![]() Zonovan Knight | #20 |
![]() Corey Kiner | #37 |
![]() Marvin Harrison | #18 |
![]() Andre Baccellia | #82 |
![]() Michael Wilson | #14 |
![]() Tejhaun Palmer | #83 |
![]() Xavier Weaver | #89 |
![]() Jalen Brooks | #86 |
![]() Ihmir Smith-Marsette | #87 |
![]() Bryson Green | #26 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 14 | 3 | 0 | 0.824 |
| T2 | Los Angeles Rams | 12 | 5 | 0 | 0.706 |
| T2 | San Francisco 49ers | 12 | 5 | 0 | 0.706 |
| 4 | Arizona Cardinals | 3 | 14 | 0 | 0.176 |


No outlook available