TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Kirk Cousins | #18 |
![]() Easton Stick | #12 |
![]() Emory Jones | #15 |
![]() Michael Penix | #9 |
![]() Bijan Robinson | #7 |
![]() Tyler Allgeier | #25 |
![]() Nathan Carter | #38 |
![]() Drake London | #5 |
![]() Dylan Drummond | #81 |
![]() KhaDarel Hodge | #4 |
![]() Darnell Mooney | #1 |
![]() Casey Washington | #82 |
![]() David Sills | #87 |
![]() Jamal Agnew | #14 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 7 | 5 | 0 | 0.583 |
| 2 | Carolina Panthers | 7 | 6 | 0 | 0.538 |
| 3 | Atlanta Falcons | 4 | 8 | 0 | 0.333 |
| 4 | New Orleans Saints | 2 | 10 | 0 | 0.167 |


| Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
| 13 | vs | NYJ | L24-27 | 8 | 20 | 1 | 2.5 | 12 | 2 | 2 | 35 | 17.5 | 0 | 31 |
| 12 | vs | NO | W24-10 | 12 | 44 | 0 | 3.7 | 13 | 1 | 1 | 5 | 5.0 | 0 | 5 |
| 11 | @ | CAR | L27-30 | 3 | 10 | 1 | 3.3 | 5 | 2 | 2 | 6 | 3.0 | 0 | 4 |
| 10 | vs | IND | L25-31 | 11 | 57 | 2 | 5.2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | vs | NE | L23-24 | 2 | 6 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | @ | MIA | L10-34 | 4 | 4 | 1 | 1.0 | 6 | 2 | 2 | 10 | 5.0 | 0 | 6 |
| 7 | vs | SF | L10-20 | 4 | 16 | 0 | 4.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | @ | BUF | W24-14 | 10 | 32 | 1 | 3.2 | 21 | 1 | 1 | 6 | 6.0 | 0 | 6 |
| 4 | @ | WAS | W34-27 | 16 | 51 | 1 | 3.2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | vs | CAR | L0-30 | 1 | 4 | 0 | 4.0 | 4 | 1 | 2 | 0 | 0.0 | 0 | 0 |
| 2 | vs | MIN | W22-6 | 16 | 76 | 1 | 4.8 | 17 | 1 | 1 | 4 | 4.0 | 0 | 4 |
| 1 | @ | TB | L20-23 | 10 | 24 | 0 | 2.4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available