TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Spencer Rattler | #2 |
![]() Tyler Shough | #6 |
![]() Taysom Hill | #7 |
![]() Alvin Kamara | #41 |
![]() Kendre Miller | #5 |
![]() Devin Neal | #24 |
![]() Audric Estime | #30 |
![]() Evan Hull | #34 |
![]() Chris Olave | #12 |
![]() Mason Tipton | #15 |
![]() Dante Pettis | #11 |
![]() Samori Toure | #89 |
![]() Elijah Cooks | #86 |
![]() Devaughn Vele | #14 |
![]() Trey Palmer | #17 |
![]() Ronnie Bell | #85 |
![]() Ja'Lynn Polk | #13 |
![]() Bub Means | #16 |
![]() Kevin Austin | #81 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| T1 | Tampa Bay Buccaneers | 8 | 9 | 0 | 0.471 |
| T1 | Atlanta Falcons | 8 | 9 | 0 | 0.471 |
| T1 | Carolina Panthers | 8 | 9 | 0 | 0.471 |
| 4 | New Orleans Saints | 6 | 11 | 0 | 0.353 |
No outlook available

