TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 9 | 3 | 0 | 0.750 |
| 2 | Green Bay Packers | 8 | 3 | 1 | 0.708 |
| 3 | Detroit Lions | 7 | 5 | 0 | 0.583 |
| 4 | Minnesota Vikings | 4 | 8 | 0 | 0.333 |
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 13 | vs | SEA | L0-26 | 6 | 6 | 59 | 9.8 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | vs | GB | L6-23 | 4 | 4 | 19 | 4.8 | 0 | 5 | 1 | 0 | 0.0 | 0 | 0 |
| 11 | @ | CHI | L17-19 | 3 | 6 | 39 | 13.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | @ | BAL | L19-27 | 2 | 2 | 8 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | vs | DET | W27-24 | 2 | 3 | 11 | 5.5 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | vs | LAC | L10-37 | 2 | 3 | 26 | 13.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | @ | PHI | L22-28 | 6 | 9 | 43 | 7.2 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | vs | CLE | W21-17 | 6 | 6 | 38 | 6.3 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | vs | PIT | L21-24 | 4 | 5 | 39 | 9.8 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | CIN | W48-10 | 5 | 6 | 49 | 9.8 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | @ | ATL | L6-22 | 1 | 3 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | vs | CHI | W27-24 | 3 | 4 | 15 | 5.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |


![]() J.J. McCarthy | #9 |
![]() Max Brosmer | #12 |
![]() Carson Wentz | #11 |
![]() Jordan Mason | #27 |
![]() Aaron Jones | #33 |
![]() Zavier Scott | #36 |
![]() Ty Chandler | #32 |
![]() C.J. Ham | #30 |
![]() Justin Jefferson | #18 |
![]() Tai Felton | #13 |
![]() Jordan Addison | #3 |
![]() Jalen Nailor | #1 |
![]() Myles Price | #4 |
No outlook available