TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Josh Allen | #17 |
![]() Mitchell Trubisky | #11 |
![]() Mike White | #14 |
![]() Shane Buechele | #6 |
![]() James Cook | #4 |
![]() Ray Davis | #22 |
![]() Ty Johnson | #26 |
![]() Darrynton Evans | #21 |
![]() Frank Gore | #20 |
![]() Reggie Gilliam | #41 |
Van Pran-Grange started one game at RG over O'Cyrus Torrence in his rookie year, otherwise playing a depth role across his 16 regular-season appearances. The three-year Georgia starter isn't as athletic or physical as Torrence, but Van Pran-Grange could compete for the starting gig in 2025 if he can demonstrate that his superior technique will lead to more consistency at the position.
General | ||||
---|---|---|---|---|
Week | Opp | Result | GP |