

| Passing | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
| 13 | vs | PIT | W26-7 | 15 | 23 | 123 | 65.2 | 5.3 | 1 | 1 | 16 | 0 | 75.1 | 8 | 38 | 4.8 | 1 | 11 |
| 12 | vs | HOU | L19-23 | 24 | 34 | 253 | 70.6 | 7.4 | 0 | 2 | 44 | 8 | 67.4 | 5 | 20 | 4.0 | 0 | 14 |
| 11 | @ | TB | W44-32 | 19 | 30 | 317 | 63.3 | 10.6 | 3 | 2 | 52 | 0 | 104.4 | 6 | 40 | 6.7 | 3 | 12 |
| 10 | vs | MIA | L13-30 | 28 | 40 | 306 | 70.0 | 7.7 | 2 | 1 | 35 | 3 | 98.5 | 4 | 31 | 7.8 | 0 | 15 |
| 9 | @ | KC | W28-21 | 23 | 26 | 273 | 88.5 | 10.5 | 1 | 0 | 47 | 3 | 123.2 | 6 | 19 | 3.2 | 2 | 11 |
| 8 | vs | CAR | W40-9 | 12 | 19 | 163 | 63.2 | 8.6 | 1 | 0 | 54 | 2 | 108.0 | 3 | 7 | 2.3 | 2 | 5 |
| 6 | vs | ATL | L14-24 | 15 | 26 | 180 | 57.7 | 6.9 | 2 | 2 | 45 | 4 | 72.6 | 6 | 42 | 7.0 | 0 | 24 |
| 5 | @ | NE | L20-23 | 22 | 31 | 253 | 71.0 | 8.2 | 2 | 1 | 23 | 1 | 103.3 | 9 | 53 | 5.9 | 0 | 19 |
| 4 | @ | NO | W31-19 | 16 | 22 | 209 | 72.7 | 9.5 | 2 | 1 | 43 | 3 | 113.6 | 7 | 45 | 6.4 | 1 | 27 |
| 3 | @ | MIA | W31-21 | 22 | 28 | 213 | 78.6 | 7.6 | 3 | 0 | 30 | 2 | 134.1 | 4 | 25 | 6.3 | 0 | 19 |
| 2 | vs | NYJ | W30-10 | 14 | 25 | 148 | 56.0 | 5.9 | 0 | 0 | 31 | 1 | 73.4 | 6 | 59 | 9.8 | 0 | 40 |
| 1 | @ | BAL | W41-40 | 33 | 46 | 394 | 71.7 | 8.6 | 2 | 0 | 51 | 1 | 112.0 | 14 | 30 | 2.1 | 2 | 9 |
![]() Josh Allen | #17 |
![]() Mitchell Trubisky | #11 |
![]() James Cook | #4 |
![]() Ty Johnson | #26 |
![]() Ray Davis | #22 |
![]() Reggie Gilliam | #41 |
![]() Khalil Shakir | #10 |
![]() Gabe Davis | #13 |
![]() Joshua Palmer | #5 |
![]() Keon Coleman | |
![]() Brandin Cooks | #18 |
![]() Tyrell Shavers | #14 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | New England Patriots | 11 | 2 | 0 | 0.846 |
| 2 | Buffalo Bills | 8 | 4 | 0 | 0.667 |
| 3 | Miami Dolphins | 5 | 7 | 0 | 0.417 |
| 4 | New York Jets | 3 | 9 | 0 | 0.250 |
No outlook available