TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Shedeur Sanders | #12 |
![]() Dillon Gabriel | #8 |
![]() Deshaun Watson | #4 |
![]() Dylan Sampson | #22 |
![]() Raheim Sanders | #35 |
![]() Trayveon Williams | #38 |
![]() Jerome Ford | #34 |
![]() Quinshon Judkins | #10 |
![]() Jerry Jeudy | #3 |
![]() Jamari Thrash | #80 |
![]() Cedric Tillman | #19 |
![]() Gage Larvadain | #84 |
![]() Isaiah Bond | #16 |
![]() Malachi Corley | #83 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 9 | 6 | 0 | 0.600 |
| 2 | Baltimore Ravens | 7 | 8 | 0 | 0.467 |
| 3 | Cincinnati Bengals | 5 | 10 | 0 | 0.333 |
| 4 | Cleveland Browns | 3 | 12 | 0 | 0.200 |


| Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
| 16 | @ | BUF | L20-23 | 8 | 22 | 0 | 2.8 | 5 | 5 | 6 | 29 | 5.8 | 0 | 16 |
| 15 | vs | CHI | L3-31 | 12 | 21 | 0 | 1.8 | 4 | 3 | 4 | -4 | -1.3 | 0 | 2 |
| 14 | @ | TEN | L29-31 | 14 | 26 | 0 | 1.9 | 14 | 1 | 3 | 58 | 58.0 | 0 | 58 |
| 13 | @ | SF | L8-26 | 23 | 91 | 0 | 4.0 | 17 | 3 | 3 | 18 | 6.0 | 0 | 13 |
| 12 | vs | LV | W24-10 | 16 | 47 | 2 | 2.9 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | @ | BAL | L16-23 | 17 | 59 | 0 | 3.5 | 16 | 0 | 2 | 0 | 0.0 | 0 | 0 |
| 10 | vs | NYJ | L20-27 | 22 | 75 | 0 | 3.4 | 11 | 2 | 3 | 10 | 5.0 | 0 | 9 |
| 8 | vs | NE | L13-32 | 9 | 19 | 0 | 2.1 | 6 | 3 | 3 | -2 | -0.7 | 0 | 2 |
| 7 | @ | MIA | W31-6 | 25 | 84 | 3 | 3.4 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | vs | PIT | L9-23 | 12 | 36 | 0 | 3.0 | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| 5 | @ | MIN | L17-21 | 23 | 110 | 0 | 4.8 | 32 | 1 | 2 | 18 | 18.0 | 0 | 18 |
| 4 | vs | DET | L10-34 | 21 | 82 | 1 | 3.9 | 11 | 4 | 4 | 33 | 8.3 | 0 | 16 |
| 3 | @ | GB | W13-10 | 18 | 94 | 1 | 5.2 | 38 | 1 | 2 | 1 | 1.0 | 0 | 1 |
| 2 | vs | BAL | L17-41 | 10 | 61 | 0 | 6.1 | 31 | 3 | 3 | 10 | 3.3 | 0 | 11 |
| 1 | @ | CIN | L16-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available