![]() Joe Flacco | #15 |
![]() Dillon Gabriel | #5 |
![]() Kenny Pickett | #8 |
![]() Shedeur Sanders | #12 |
![]() Deshaun Watson | #4 |
![]() Quinshon Judkins | #10 |
![]() Jerome Ford | #34 |
![]() Dylan Sampson | #22 |
![]() Pierre Strong | #20 |
![]() Troy Hairston | #36 |
![]() Ahmani Marshall | #39 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
Carter was one of 13 wide receivers in camp to begin the summer, and the Browns needed that many targets for four quarterbacks. Two of the top three receivers from 2024 are gone, which opens an opportunity for a player like Carter, who is new to organization. His history as a returner on both punts and kickoffs should help, as coaches may want to limit the exposure of last season's leading kickoff returner, Jerome Ford, who is expected to start at running back in 2025. Carter's main competitors at wideout are incumbents David Bell, Cedric Tillman, Michael Woods and newcomer Diontae Johnson.