TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Tyler Shough | #6 |
![]() Taysom Hill | #7 |
![]() Spencer Rattler | #2 |
![]() Jake Haener | #3 |
![]() Hunter Dekkers | #18 |
![]() Alvin Kamara | #41 |
![]() Kendre Miller | #5 |
![]() Cam Akers | #38 |
![]() Devin Neal | #30 |
![]() Clyde Edwards-Helaire | #23 |
![]() Velus Jones | #13 |
![]() Marcus Yarns | #34 |
![]() Chris Olave | #12 |
![]() Bub Means | #16 |
![]() Rashid Shaheed | #22 |
![]() Cedrick Wilson | #11 |
![]() Dante Pettis | #17 |
![]() Mason Tipton | #15 |
![]() Chris Tyree | #89 |
![]() Moochie Dixon | #84 |
![]() Brandin Cooks | #10 |
![]() Kevin Austin | #81 |
![]() Donovan Peoples-Jones | #14 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
McKinstry was projected as a potential first-round pick in the 2024 NFL Draft, but he fell to the second round after undergoing surgery for a Jones fracture in his right foot. The Alabama product is expected to be healthy for the start of the regular season, and, after starting 33 collegiate games, he has the size, physicality and experience to compete for a significant role, likely as a boundary cornerback, during his rookie season. Additionally, McKinstry's experience returning punts could help him carve out a spot on special teams.