TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Daniel Jones | #17 |
![]() Anthony Richardson | #5 |
![]() Riley Leonard | #15 |
![]() Jonathan Taylor | #28 |
![]() Ameer Abdullah | #26 |
![]() Tyler Goodson | #31 |
![]() DJ Giddens | #21 |
![]() Salvon Ahmed | #36 |
![]() Michael Pittman | #11 |
![]() Ashton Dulin | #16 |
![]() Josh Downs | #2 |
![]() Anthony Gould | #6 |
![]() Alec Pierce | #14 |
![]() Laquon Treadwell | #13 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| T1 | Indianapolis Colts | 8 | 4 | 0 | 0.667 |
| T1 | Jacksonville Jaguars | 8 | 4 | 0 | 0.667 |
| 3 | Houston Texans | 7 | 5 | 0 | 0.583 |
| 4 | Tennessee Titans | 1 | 11 | 0 | 0.083 |
No outlook available
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 13 | @ | HOU | L16-20 | 2 | 6 | 44 | 22.0 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | vs | KC | L20-23 | 2 | 6 | 10 | 5.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | @ | ATL | W31-25 | 1 | 2 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | vs | PIT | L20-27 | 6 | 9 | 57 | 9.5 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | @ | TEN | W38-14 | 3 | 3 | 39 | 13.0 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | @ | ARI | W31-27 | 6 | 7 | 42 | 7.0 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | @ | LV | W40-6 | 6 | 8 | 54 | 9.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | vs | LAR | L20-27 | 4 | 5 | 24 | 6.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | vs | TEN | W41-20 | 2 | 3 | 34 | 17.0 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | @ | DEN | W29-28 | 6 | 8 | 51 | 8.5 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | @ | MIA | W33-8 | 2 | 3 | 12 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |

