TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Daniel Jones | #17 |
![]() Anthony Richardson | #5 |
![]() Riley Leonard | #15 |
![]() Jonathan Taylor | #28 |
![]() Ameer Abdullah | #26 |
![]() Tyler Goodson | #31 |
![]() DJ Giddens | #21 |
![]() Salvon Ahmed | #36 |
![]() Michael Pittman | #11 |
![]() Ashton Dulin | #16 |
![]() Josh Downs | #2 |
![]() Anthony Gould | #6 |
![]() Alec Pierce | #14 |
![]() Laquon Treadwell | #13 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| T1 | Indianapolis Colts | 8 | 4 | 0 | 0.667 |
| T1 | Jacksonville Jaguars | 8 | 4 | 0 | 0.667 |
| 3 | Houston Texans | 7 | 5 | 0 | 0.583 |
| 4 | Tennessee Titans | 1 | 11 | 0 | 0.083 |


| Passing | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
| 13 | @ | HOU | L16-20 | 14 | 27 | 201 | 51.9 | 7.4 | 2 | 0 | 34 | 1 | 101.0 | 1 | 1 | 1.0 | 0 | 1 |
| 12 | vs | KC | L20-23 | 19 | 31 | 181 | 61.3 | 5.8 | 2 | 0 | 48 | 0 | 99.0 | 3 | 16 | 5.3 | 0 | 13 |
| 10 | @ | ATL | W31-25 | 19 | 26 | 255 | 73.1 | 9.8 | 1 | 1 | 37 | 7 | 100.6 | 7 | 53 | 7.6 | 0 | 19 |
| 9 | vs | PIT | L20-27 | 31 | 50 | 342 | 62.0 | 6.8 | 1 | 3 | 36 | 5 | 63.9 | 3 | 4 | 1.3 | 1 | 2 |
| 8 | @ | TEN | W38-14 | 21 | 29 | 272 | 72.4 | 9.4 | 3 | 0 | 50 | 3 | 136.0 | 1 | 3 | 3.0 | 0 | 3 |
| 7 | vs | LAC | W38-24 | 23 | 34 | 288 | 67.6 | 8.5 | 2 | 0 | 48 | 1 | 113.4 | 5 | 7 | 1.4 | 0 | 7 |
| 6 | @ | ARI | W31-27 | 22 | 30 | 212 | 73.3 | 7.1 | 2 | 1 | 26 | 1 | 101.0 | 5 | 20 | 4.0 | 1 | 17 |
| 5 | @ | LV | W40-6 | 20 | 29 | 212 | 69.0 | 7.3 | 2 | 0 | 35 | 0 | 113.0 | 1 | 2 | 2.0 | 0 | 2 |
| 4 | vs | LAR | L20-27 | 24 | 33 | 262 | 72.7 | 7.9 | 1 | 2 | 75 | 2 | 80.6 | 1 | -1 | -1.0 | 0 | -1 |
| 3 | vs | TEN | W41-20 | 18 | 25 | 228 | 72.0 | 9.1 | 1 | 0 | 29 | 0 | 113.4 | 4 | 27 | 6.8 | 0 | 17 |
| 2 | @ | DEN | W29-28 | 23 | 34 | 316 | 67.6 | 9.3 | 1 | 0 | 44 | 1 | 107.0 | 6 | 2 | 0.3 | 1 | 2 |
| 1 | @ | MIA | W33-8 | 22 | 29 | 272 | 75.9 | 9.4 | 1 | 0 | 36 | 1 | 115.9 | 7 | 26 | 3.7 | 2 | 11 |
No outlook available