![]() Anthony Richardson | #5 |
![]() Daniel Jones | #17 |
![]() Riley Leonard | #15 |
![]() Jason Bean | #8 |
![]() Jonathan Taylor | #28 |
![]() Khalil Herbert | #26 |
![]() DJ Giddens | #21 |
![]() Tyler Goodson | #31 |
![]() Salvon Ahmed | #36 |
![]() Ulysses Bentley | #37 |
![]() Josh Downs | #1 |
![]() Anthony Gould | #6 |
![]() Blayne Taylor | #4 |
![]() Tyler Kahmann | #43 |
![]() Landon Parker | #8 |
![]() Ajou Ajou | #9 |
![]() Coleman Owen | #3 |
![]() Michael Pittman | #11 |
![]() Adonai Mitchell | #10 |
![]() D.J. Montgomery | #2 |
![]() Alec Pierce | #14 |
![]() Ashton Dulin | #16 |
![]() Laquon Treadwell | #13 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD |
A 2024 fifth-round pick, Carlies was limited to 10 regular-season appearances as a rookie due to a lower-leg injury that necessitated a stint on IR, but he returned for the Colts' last three games. Though Carlies mostly played a rotational role Year 1, only playing 50-plus percent of snaps in one game, he enters 2025 staring down a notable opportunity on defense, mostly due to Indianapolis' shallow linebacker depth chart behind Zaire Franklin.