TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Drake Maye | #10 |
![]() Joshua Dobbs | #11 |
![]() Tommy DeVito | #16 |
![]() TreVeyon Henderson | #32 |
![]() Rhamondre Stevenson | #38 |
![]() Antonio Gibson | #4 |
![]() Lan Larison | #34 |
![]() Terrell Jennings | #26 |
![]() Jashaun Corbin | #30 |
![]() Deneric Prince | #30 |
![]() Jack Westover | #37 |
![]() Brock Lampe | #46 |
![]() Stefon Diggs | #8 |
![]() DeMario Douglas | #3 |
![]() Efton Chism | #86 |
![]() Kyle Williams | #18 |
![]() Mack Hollins | #13 |
![]() Kayshon Boutte | #9 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | New England Patriots | 11 | 2 | 0 | 0.846 |
| 2 | Buffalo Bills | 8 | 4 | 0 | 0.667 |
| 3 | Miami Dolphins | 5 | 7 | 0 | 0.417 |
| 4 | New York Jets | 3 | 9 | 0 | 0.250 |


| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 13 | @ | NYG | W33-15 | 4 | 6 | 73 | 18.3 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | vs | CIN | W26-20 | 7 | 10 | 115 | 16.4 | 1 | 28 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | @ | NYJ | W27-14 | 4 | 6 | 45 | 11.3 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | vs | TB | W28-23 | 1 | 4 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | @ | ATL | W24-23 | 4 | 6 | 51 | 12.8 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | @ | CLE | W32-13 | 1 | 1 | 7 | 7.0 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | vs | TEN | W31-13 | 4 | 5 | 33 | 8.3 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | vs | NO | W25-19 | 3 | 3 | 27 | 9.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | vs | BUF | W23-20 | 2 | 4 | 46 | 23.0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | @ | CAR | W42-13 | 2 | 2 | 39 | 19.5 | 1 | 31 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | PIT | L14-21 | 8 | 11 | 90 | 11.3 | 2 | 18 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | vs | MIA | W33-27 | 1 | 3 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | @ | LV | L13-20 | 4 | 8 | 66 | 16.5 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available