![]() Caleb Williams | #18 |
![]() Tyson Bagent | #17 |
![]() Case Keenum | #11 |
![]() Austin Reed | #16 |
![]() D'Andre Swift | #4 |
![]() Roschon Johnson | #23 |
![]() Kyle Monangai | #25 |
![]() Travis Homer | #21 |
![]() Ian Wheeler | #33 |
![]() Deion Hankins | #35 |
![]() DJ Moore | #2 |
![]() Rome Odunze | #15 |
![]() Tyler Scott | #10 |
![]() Luther Burden | #87 |
![]() Olamide Zaccheaus | #14 |
![]() Maurice Alexander | #13 |
![]() Samori Toure | #83 |
![]() Devin Duvernay | #12 |
![]() Miles Boykin | #80 |
![]() John Jackson | #82 |
![]() Jahdae Walker | #20 |
![]() JP Richardson | #26 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
Smythe joins the Bears as a blocking tight end and depth option behind Cole Kmet and rookie first-rounder Colston Loveland. Turning 30 in August, Smythe is unlikely to draw regular targets. He's averaged 18.9 receptions per year across seven seasons and topped out at 366 yards in a single campaign. Even if injuries occur, Smythe's value lies in his run-blocking ability, not fantasy production. He's not draftable in any standard or PPR formats entering 2025.