TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 11 | 6 | 0 | 0.647 |
| 2 | Green Bay Packers | 9 | 7 | 1 | 0.559 |
| T3 | Minnesota Vikings | 9 | 8 | 0 | 0.529 |
| T3 | Detroit Lions | 9 | 8 | 0 | 0.529 |
![]() Jordan Love | #10 |
![]() Malik Willis | #2 |
![]() Desmond Ridder | #18 |
![]() Josh Jacobs | #8 |
![]() MarShawn Lloyd | #32 |
![]() Emanuel Wilson | #23 |
![]() Chris Brooks | #30 |
![]() Damien Martinez | #26 |
![]() Pierre Strong | #22 |
![]() Matthew Golden | |
![]() Romeo Doubs | #87 |
![]() Jayden Reed | #11 |
![]() Bo Melton | #16 |
![]() Isaiah Neyor | #80 |
![]() Will Sheppard | #82 |
![]() Dontayvion Wicks | #13 |
![]() Christian Watson | #9 |
![]() Jakobie Keeney-James | #84 |


| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 1 | vs | CHI | L27-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 18 | vs | MIN | L3-16 | 1 | 2 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | @ | BAL | L24-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | vs | CHI | L16-22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | vs | DEN | L26-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | @ | CHI | W28-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | vs | DET | W31-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | @ | MIN | W23-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | vs | NYG | W27-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | @ | PHI | L7-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | @ | LAR | L19-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | vs | DEN | L12-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available