TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() C.J. Stroud | #7 |
![]() Davis Mills | #10 |
![]() Graham Mertz | #18 |
![]() Kedon Slovis | #16 |
![]() Joe Mixon | #28 |
![]() Nick Chubb | #21 |
![]() Dameon Pierce | #31 |
![]() Woody Marks | #27 |
![]() Dare Ogunbowale | #33 |
![]() Jakob Johnson | #43 |
![]() J.J. Taylor | #26 |
![]() Jawhar Jordan | #22 |
![]() British Brooks | #44 |
![]() Nico Collins | #12 |
![]() Justin Watson | #84 |
![]() Xavier Hutchinson | #19 |
![]() Jayden Higgins | #81 |
![]() John Metchie | #8 |
![]() Tank Dell | #3 |
![]() Christian Kirk | #13 |
![]() Jaylin Noel | #82 |
![]() Braxton Berrios | #17 |
![]() Johnny Johnson | #88 |
![]() Daniel Jackson | #85 |
![]() Xavier Johnson | #89 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Gardner-Johnson signed a three-year deal with the Eagles in March, returning to the organization he went to the Super Bowl with in 2022. His six interceptions that season represent half of his career total, while his 67 tackles that year remain his career high. His 2023 season was largely one to forget, as he was limited to just three regular-season games for Detroit due to a torn pectoral, though he did manage 17 tackles and an interception in limited action and was healthy for the playoffs. He projects to start at strong safety in his return to Philadelphia.