TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Detroit Pistons | 17 | 5 | 0.773 |
| 2 | Cleveland Cavaliers | 13 | 10 | 0.565 |
| 3 | Milwaukee Bucks | 10 | 13 | 0.435 |
| 4 | Chicago Bulls | 9 | 12 | 0.429 |
| 5 | Indiana Pacers | 4 | 18 | 0.182 |
| Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 12/3 | @ | POR | L110-122 | 12/26 | 46.2 | 3/13 | 23.1 | 6/6 | 100.0 | 33 | 5 | 5 | 1 | 0 | 4 | 4 |
| Mon, 12/1 | vs | IND | W135-119 | 16/27 | 59.3 | 4/10 | 40.0 | 7/9 | 77.8 | 43 | 9 | 6 | 0 | 0 | 3 | 2 |
| Sun, 11/30 | @ | BOS | L115-117 | 7/16 | 43.8 | 3/7 | 42.9 | 1/2 | 50.0 | 18 | 7 | 8 | 3 | 0 | 5 | 5 |
| Fri, 11/28 | vs | ATL | L123-130 | 15/28 | 53.6 | 7/15 | 46.7 | 5/5 | 100.0 | 42 | 3 | 3 | 1 | 0 | 4 | 3 |
| Mon, 11/24 | vs | TOR | L99-110 | 6/20 | 30.0 | 3/12 | 25.0 | 2/2 | 100.0 | 17 | 1 | 8 | 1 | 0 | 2 | 0 |
| Sun, 11/23 | @ | LAC | W120-105 | 14/22 | 63.6 | 5/9 | 55.6 | 4/4 | 100.0 | 37 | 8 | 6 | 1 | 0 | 2 | 2 |
| Fri, 11/21 | @ | IND | W120-109 | 11/22 | 50.0 | 4/11 | 36.4 | 6/8 | 75.0 | 32 | 9 | 5 | 1 | 0 | 5 | 4 |
| Wed, 11/19 | @ | HOU | L104-114 | 8/17 | 47.1 | 3/9 | 33.3 | 2/2 | 100.0 | 21 | 3 | 2 | 2 | 0 | 4 | 2 |
| Mon, 11/17 | @ | MIL | W118-106 | 14/22 | 63.6 | 4/8 | 50.0 | 5/7 | 71.4 | 37 | 5 | 7 | 1 | 0 | 2 | 4 |
| Sat, 11/15 | @ | MEM | W108-100 | 10/21 | 47.6 | 4/13 | 30.8 | 6/9 | 66.7 | 30 | 5 | 5 | 2 | 0 | 4 | 4 |
| Thu, 11/13 | @ | TOR | L113-126 | 7/18 | 38.9 | 2/9 | 22.2 | 15/17 | 88.2 | 31 | 6 | 6 | 1 | 2 | 7 | 2 |
| Wed, 11/12 | vs | MIA | W130-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, 11/10 | vs | MIA | L138-140 | 10/28 | 35.7 | 3/16 | 18.8 | 5/6 | 83.3 | 28 | 15 | 8 | 1 | 0 | 1 | 4 |
| Sat, 11/8 | @ | CHI | W128-122 | 10/24 | 41.7 | 5/12 | 41.7 | 4/4 | 100.0 | 29 | 6 | 6 | 1 | 0 | 2 | 2 |
| Fri, 11/7 | vs | WAS | W148-115 | 8/20 | 40.0 | 4/10 | 40.0 | 4/4 | 100.0 | 24 | 5 | 5 | 4 | 1 | 2 | 0 |
| Wed, 11/5 | @ | PHI | W132-121 | 15/21 | 71.4 | 6/11 | 54.5 | 10/10 | 100.0 | 46 | 4 | 8 | 1 | 0 | 2 | 0 |
| Sun, 11/2 | @ | ATL | W117-109 | 12/21 | 57.1 | 8/15 | 53.3 | 5/5 | 100.0 | 37 | 2 | 5 | 2 | 1 | 3 | 5 |
| Fri, 10/31 | @ | TOR | L101-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 10/29 | vs | BOS | L105-125 | 5/12 | 41.7 | 5/9 | 55.6 | 0/2 | 0.0 | 15 | 4 | 6 | 0 | 1 | 3 | 4 |
| Mon, 10/27 | vs | DET | W116-95 | 13/18 | 72.2 | 2/4 | 50.0 | 7/8 | 87.5 | 35 | 1 | 2 | 0 | 0 | 5 | 0 |
| Sun, 10/26 | @ | MIL | W118-113 | 9/20 | 45.0 | 1/8 | 12.5 | 5/8 | 62.5 | 24 | 3 | 4 | 1 | 0 | 5 | 0 |
| Fri, 10/24 | vs | BKN | W131-124 | 10/15 | 66.7 | 6/10 | 60.0 | 9/12 | 75.0 | 35 | 2 | 5 | 3 | 0 | 3 | 3 |
| Wed, 10/22 | vs | NYK | L111-119 | 12/25 | 48.0 | 2/9 | 22.2 | 5/5 | 100.0 | 31 | 2 | 5 | 2 | 1 | 3 | 2 |


![]() Darius Garland | #10 |
![]() Lonzo Ball | #2 |
![]() Craig Porter | #9 |
![]() Tyrese Proctor | #24 |
![]() Donovan Mitchell | #45 |
![]() Sam Merrill | #5 |
![]() De'Andre Hunter | #12 |
![]() Jaylon Tyson | #20 |
![]() Luke Travers | #33 |
![]() Max Strus | #1 |
![]() Evan Mobley | #4 |
![]() Dean Wade | #32 |
![]() Nae'Qwan Tomlin | #35 |
![]() Chris Livingston | #8 |
![]() Jarrett Allen | #31 |
![]() Thomas Bryant | #3 |
![]() Larry Nance | #22 |
No outlook available