| W | L | % | |
|---|---|---|---|
| Fantasy | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | YPT | AVG | TD | LNG |
| 1 | @ | L27-33 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 2 | vs | L19-23 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 3 | vs | L16-23 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 4 | vs | L14-17 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 5 | @ | W24-16 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 6 | vs | L19-26 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 7 | @ | W43-13 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 8 | vs | W16-0 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - | |
| 2025 | 4 | 11 | - | 2.8 | - | - | - | 0.0 | 0.0 | - |
Williams will stick with the Buccaneers for 2026 after having logged a curveball rookie year with the team in 2025. After going undrafted out of LSU, Williams put together a solid training camp but then missed time, first due to a concussion and then a six-game suspension, leading Tampa Bay to waive and re-sign him to the practice squad. Now, Williams will get a chance to compete for the No. 4 backfield gig behind Bucky Irving, Kenneth Gainwell and Sean Tucker.