| W | L | % | |
|---|---|---|---|
| Fantasy | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | PROJ | PPR | SNP% | RANK | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | YPT | AVG | TD | LNG |
| 1 | vs | W27-13 | 0.36 | - | 15 | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 2 | @ | W26-14 | 0.73 | - | 13 | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 3 | @ | W35-27 | 0.40 | -2.00 | 6 | RB79 | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 4 | vs | L27-30 | 0.03 | - | 8 | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 5 | @ | L17-45 | 1.27 | 11.50 | 38 | RB24 | 4 | 9 | 1 | 2.3 | 5 | 3 | 3 | 16 | 5.3 | 5.3 | - | 7 |
| 6 | vs | L30-33 | 1.78 | 0.90 | 8 | RB63 | 1 | - | - | 0.0 | - | 1 | 1 | -1 | -1.0 | -1.0 | - | -1 |
| 7 | vs | L21-35 | 0.40 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| 8 | @ | W38-33 | 0.65 | 6.00 | 2 | RB36 | - | - | - | 0.0 | - | - | - | - | 0.0 | 0.0 | - | - |
| Year | Team | CAR | YDS | TD | AVG | REC | TGT | YDS | YPT | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 9 | 1 | 1.8 | 4 | 4 | 15 | 3.8 | 3.8 | - | |
| 2025 | 7 | 9 | - | 1.3 | 3 | 4 | 18 | 4.5 | 6.0 | - | |
| 2024 | 1 | - | - | 0.0 | - | - | - | 0.0 | 0.0 | - |
Laube has contributed almost exclusively on special teams through his first two years in the league, a role which the 2024 sixth-rounder looks set to reprise in 2026. He logged just seven carries for nine yards and three catches for 18 yards across 17 regular-season appearances in 2025. Laube's main contributions came in the return game, having returned 33 kickoffs for 855 yards and one fumble. He'll compete for the No. 3 running back role behind Ashton Jeanty and Mike Washington this season.