| W | L | % | |
|---|---|---|---|
| Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10/22 | @ | L111-119 | 12/25 | 48.0 | 2/9 | 22.2 | 5/5 | 100.0 | 31 | 2 | 5 | 2 | 1 | 3 | 2 |
| Fri, 10/24 | @ | W131-124 | 10/15 | 66.7 | 6/10 | 60.0 | 9/12 | 75.0 | 35 | 2 | 5 | 3 | - | 3 | 3 |
| Sun, 10/26 | vs | W118-113 | 9/20 | 45.0 | 1/8 | 12.5 | 5/8 | 62.5 | 24 | 3 | 4 | 1 | - | 5 | - |
| Mon, 10/27 | @ | W116-95 | 13/18 | 72.2 | 2/4 | 50.0 | 7/8 | 87.5 | 35 | 1 | 2 | - | - | 5 | - |
| Wed, 10/29 | @ | L105-125 | 5/12 | 41.7 | 5/9 | 55.6 | 0/2 | 0.0 | 15 | 4 | 6 | - | 1 | 3 | 4 |
| Fri, 10/31 | vs | L101-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 11/2 | vs | W117-109 | 12/21 | 57.1 | 8/15 | 53.3 | 5/5 | 100.0 | 37 | 2 | 5 | 2 | 1 | 3 | 5 |
| Wed, 11/5 | vs | W132-121 | 15/21 | 71.4 | 6/11 | 54.5 | 10/10 | 100.0 | 46 | 4 | 8 | 1 | - | 2 | - |
| Fri, 11/7 | @ | W148-115 | 8/20 | 40.0 | 4/10 | 40.0 | 4/4 | 100.0 | 24 | 5 | 5 | 4 | 1 | 2 | - |
| Sat, 11/8 | vs | W128-122 | 10/24 | 41.7 | 5/12 | 41.7 | 4/4 | 100.0 | 29 | 6 | 6 | 1 | - | 2 | 2 |
| Mon, 11/10 | @ | L138-140 | 10/28 | 35.7 | 3/16 | 18.8 | 5/6 | 83.3 | 28 | 15 | 8 | 1 | - | 1 | 4 |
| Wed, 11/12 | @ | W130-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Thu, 11/13 | vs | L113-126 | 7/18 | 38.9 | 2/9 | 22.2 | 15/17 | 88.2 | 31 | 6 | 6 | 1 | 2 | 7 | 2 |
| Sat, 11/15 | vs | W108-100 | 10/21 | 47.6 | 4/13 | 30.8 | 6/9 | 66.7 | 30 | 5 | 5 | 2 | - | 4 | 4 |
| Mon, 11/17 | vs | W118-106 | 14/22 | 63.6 | 4/8 | 50.0 | 5/7 | 71.4 | 37 | 5 | 7 | 1 | - | 2 | 4 |
| Wed, 11/19 | vs | L104-114 | 8/17 | 47.1 | 3/9 | 33.3 | 2/2 | 100.0 | 21 | 3 | 2 | 2 | - | 4 | 2 |
| Fri, 11/21 | vs | W120-109 | 11/22 | 50.0 | 4/11 | 36.4 | 6/8 | 75.0 | 32 | 9 | 5 | 1 | - | 5 | 4 |
| Sun, 11/23 | vs | W120-105 | 14/22 | 63.6 | 5/9 | 55.6 | 4/4 | 100.0 | 37 | 8 | 6 | 1 | - | 2 | 2 |
| Mon, 11/24 | @ | L99-110 | 6/20 | 30.0 | 3/12 | 25.0 | 2/2 | 100.0 | 17 | 1 | 8 | 1 | - | 2 | - |
| Fri, 11/28 | @ | L123-130 | 15/28 | 53.6 | 7/15 | 46.7 | 5/5 | 100.0 | 42 | 3 | 3 | 1 | - | 4 | 3 |
| Sun, 11/30 | vs | L115-117 | 7/16 | 43.8 | 3/7 | 42.9 | 1/2 | 50.0 | 18 | 7 | 8 | 3 | - | 5 | 5 |
| Mon, 12/1 | @ | W135-119 | 16/27 | 59.3 | 4/10 | 40.0 | 7/9 | 77.8 | 43 | 9 | 6 | - | - | 3 | 2 |
| Wed, 12/3 | vs | L110-122 | 12/26 | 46.2 | 3/13 | 23.1 | 6/6 | 100.0 | 33 | 5 | 5 | 1 | - | 4 | 4 |
| Fri, 12/5 | vs | W130-117 | 9/17 | 52.9 | 1/5 | 20.0 | 9/11 | 81.8 | 28 | 2 | 8 | 3 | - | 5 | 1 |
| Sat, 12/6 | vs | L94-99 | 11/26 | 42.3 | 7/14 | 50.0 | 0/0 | 0.0 | 29 | 4 | 3 | - | 1 | 2 | 2 |
| Fri, 12/12 | @ | W130-126 | 17/31 | 54.8 | 8/15 | 53.3 | 6/6 | 100.0 | 48 | 4 | 4 | 2 | - | 3 | 1 |
| Sun, 12/14 | vs | L111-119 | 6/24 | 25.0 | 1/11 | 9.1 | 4/5 | 80.0 | 17 | 2 | 7 | 2 | 1 | 2 | 4 |
| Wed, 12/17 | @ | L111-127 | 11/23 | 47.8 | 4/9 | 44.4 | 6/6 | 100.0 | 32 | 1 | 5 | - | - | 3 | 2 |
| Fri, 12/19 | vs | L125-136 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Mon, 12/22 | vs | W139-132 | 10/18 | 55.6 | 6/11 | 54.5 | 4/4 | 100.0 | 30 | 4 | 5 | - | - | 3 | 5 |
| Tue, 12/23 | vs | W141-118 | 11/16 | 68.8 | 2/6 | 33.3 | 3/4 | 75.0 | 27 | 4 | 4 | 1 | - | 3 | 4 |
| Thu, 12/25 | @ | L124-126 | 12/25 | 48.0 | 4/9 | 44.4 | 6/6 | 100.0 | 34 | 7 | 6 | 4 | - | 1 | 3 |
| Sat, 12/27 | @ | L100-117 | 7/17 | 41.2 | 2/5 | 40.0 | 0/1 | 0.0 | 16 | 3 | 6 | 2 | 1 | 1 | 1 |
| Mon, 12/29 | @ | W113-101 | 3/12 | 25.0 | 2/9 | 22.2 | 2/2 | 100.0 | 10 | 2 | 7 | 3 | - | 3 | 3 |
| Wed, 12/31 | vs | W129-113 | 10/18 | 55.6 | 4/7 | 57.1 | 10/12 | 83.3 | 34 | 10 | 7 | 2 | 1 | 4 | 4 |
| Fri, 1/2 | vs | W113-108 | 14/24 | 58.3 | 5/12 | 41.7 | 0/2 | 0.0 | 33 | 6 | 5 | 1 | - | 4 | 3 |
| Sun, 1/4 | vs | L110-114 | 10/21 | 47.6 | 3/10 | 30.0 | 7/9 | 77.8 | 30 | 6 | 3 | 3 | - | 2 | 2 |
| Tue, 1/6 | @ | W120-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Thu, 1/8 | @ | L122-131 | 10/20 | 50.0 | 2/8 | 25.0 | 8/9 | 88.9 | 30 | 7 | 8 | 1 | - | 4 | 4 |
| Sat, 1/10 | vs | W146-134 | 9/21 | 42.9 | 4/10 | 40.0 | 6/7 | 85.7 | 28 | 3 | 8 | 1 | - | 1 | 2 |
| Mon, 1/12 | vs | L112-123 | 7/18 | 38.9 | 4/9 | 44.4 | 3/3 | 100.0 | 21 | 3 | 2 | 1 | - | - | 2 |
| Wed, 1/14 | @ | W133-107 | 11/22 | 50.0 | 5/12 | 41.7 | 8/8 | 100.0 | 35 | 7 | 9 | 1 | - | 1 | 1 |
| Fri, 1/16 | @ | W117-115 | 4/13 | 30.8 | 4/7 | 57.1 | 1/2 | 50.0 | 13 | 9 | 12 | 1 | - | 6 | 1 |
| Mon, 1/19 | vs | L104-136 | 5/18 | 27.8 | 1/9 | 11.1 | 8/11 | 72.7 | 19 | 4 | 3 | 3 | - | 1 | 1 |
| Wed, 1/21 | @ | W94-87 | 8/20 | 40.0 | 2/8 | 25.0 | 6/7 | 85.7 | 24 | 3 | 6 | 1 | - | 8 | 1 |
| Fri, 1/23 | vs | W123-118 | 11/25 | 44.0 | 5/12 | 41.7 | 6/7 | 85.7 | 33 | 5 | 8 | 1 | - | 1 | 3 |
| Sat, 1/24 | @ | W119-105 | 15/30 | 50.0 | 2/8 | 25.0 | 4/5 | 80.0 | 36 | 5 | 9 | 2 | - | 3 | 4 |
| Mon, 1/26 | vs | W114-98 | 15/25 | 60.0 | 5/8 | 62.5 | 10/12 | 83.3 | 45 | 4 | 4 | 1 | - | 4 | 2 |
| Wed, 1/28 | vs | W129-99 | 9/21 | 42.9 | 3/9 | 33.3 | 4/4 | 100.0 | 25 | 5 | 5 | 1 | - | - | 4 |
| Fri, 1/30 | @ | L113-126 | 6/12 | 50.0 | 3/8 | 37.5 | 1/1 | 100.0 | 16 | 3 | 6 | 1 | - | 8 | - |
| Sun, 2/1 | @ | W130-111 | 6/15 | 40.0 | 2/7 | 28.6 | 0/0 | 0.0 | 14 | - | 9 | 2 | 1 | 3 | 3 |
| Wed, 2/4 | @ | W124-91 | 10/19 | 52.6 | 3/9 | 33.3 | 6/6 | 100.0 | 29 | 5 | 9 | 4 | - | 2 | 1 |
| Sat, 2/7 | @ | W132-126 | 13/24 | 54.2 | 2/8 | 25.0 | 7/7 | 100.0 | 35 | 2 | 4 | 2 | 2 | 3 | 4 |
| Mon, 2/9 | @ | W119-117 | 11/23 | 47.8 | 3/10 | 30.0 | 7/8 | 87.5 | 32 | 1 | 10 | 2 | 2 | 2 | 1 |
| Wed, 2/11 | vs | W138-113 | 11/19 | 57.9 | 2/7 | 28.6 | 6/6 | 100.0 | 30 | 3 | 5 | 2 | - | 5 | 4 |
| Sun, 2/15 | vs | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 6 | 1 | - | - | - | 1 | 2 | |
| Thu, 2/19 | vs | W112-84 | 7/12 | 58.3 | 2/4 | 50.0 | 1/1 | 100.0 | 17 | 3 | 5 | - | - | 2 | - |
| Fri, 2/20 | @ | W118-113 | 9/22 | 40.9 | 2/7 | 28.6 | 12/13 | 92.3 | 32 | 3 | 4 | 2 | - | 3 | 5 |
| Sun, 2/22 | @ | L113-121 | 9/19 | 47.4 | 0/6 | 0.0 | 2/3 | 66.7 | 20 | 7 | 5 | 2 | - | 3 | 1 |
| Tue, 2/24 | vs | W109-94 | 5/18 | 27.8 | 2/8 | 25.0 | 11/14 | 78.6 | 23 | 5 | 4 | 3 | - | 3 | 1 |
| Wed, 2/25 | @ | L116-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Fri, 2/27 | @ | L119-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 3/1 | @ | W106-102 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Tue, 3/3 | vs | W113-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 3/8 | vs | L98-109 | 9/18 | 50.0 | 3/9 | 33.3 | 9/11 | 81.8 | 30 | 7 | 5 | 1 | 2 | - | 1 |
| Mon, 3/9 | vs | W115-101 | 4/11 | 36.4 | 0/2 | 0.0 | 9/9 | 100.0 | 17 | 3 | 6 | 2 | - | - | 1 |
| Wed, 3/11 | @ | L122-128 | 9/24 | 37.5 | 4/13 | 30.8 | 3/3 | 100.0 | 25 | 5 | 5 | 1 | - | 3 | 1 |
| Fri, 3/13 | @ | W138-105 | 11/16 | 68.8 | 1/4 | 25.0 | 1/1 | 100.0 | 24 | 2 | 8 | 2 | - | 2 | - |
| Sun, 3/15 | vs | L120-130 | 10/24 | 41.7 | 4/11 | 36.4 | 2/2 | 100.0 | 26 | 1 | 11 | 2 | - | 1 | 2 |
| Tue, 3/17 | @ | W123-116 | 4/14 | 28.6 | 1/4 | 25.0 | 10/13 | 76.9 | 19 | 8 | 3 | 1 | 1 | - | 4 |
| Thu, 3/19 | @ | W115-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sat, 3/21 | @ | W111-106 | 9/23 | 39.1 | 3/8 | 37.5 | 6/7 | 85.7 | 27 | 7 | 3 | 1 | - | 1 | 1 |
| Tue, 3/24 | vs | W136-131 | 14/22 | 63.6 | 3/7 | 42.9 | 11/11 | 100.0 | 42 | 2 | 3 | - | - | 2 | 4 |
| Wed, 3/25 | vs | L103-120 | 12/22 | 54.5 | 4/9 | 44.4 | 0/0 | 0.0 | 28 | 6 | 4 | - | - | 3 | 6 |
| Fri, 3/27 | vs | W149-128 | 1/10 | 10.0 | 0/3 | 0.0 | 4/4 | 100.0 | 6 | 4 | 6 | 4 | - | 2 | 2 |
| Mon, 3/30 | @ | W122-113 | 10/18 | 55.6 | 3/8 | 37.5 | 11/12 | 91.7 | 34 | 2 | 5 | 1 | - | 2 | 1 |
| Tue, 3/31 | @ | L113-127 | 4/10 | 40.0 | 0/3 | 0.0 | 2/2 | 100.0 | 10 | 3 | 6 | - | - | 2 | 1 |
| Thu, 4/2 | @ | W118-111 | 7/14 | 50.0 | 4/7 | 57.1 | 7/7 | 100.0 | 25 | 6 | 3 | 2 | 1 | 5 | 2 |
| Sun, 4/5 | vs | W117-108 | 16/27 | 59.3 | 2/7 | 28.6 | 4/5 | 80.0 | 38 | 6 | 6 | 1 | - | 3 | 3 |
| Mon, 4/6 | @ | W142-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Wed, 4/8 | vs | W122-116 | 12/19 | 63.2 | 1/4 | 25.0 | 6/6 | 100.0 | 31 | 7 | 4 | - | 1 | 2 | 2 |
| Fri, 4/10 | @ | L102-124 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Sun, 4/12 | vs | W130-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | - | - | - | - | - | - | - |
| Year | Team | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 678/1403 | 48.3 | 224/616 | 36.4 | 372/430 | 86.5 | 27.9 | 4.5 | 5.7 | 1.5 | 0.3 | 2.8 | 2.3 | |
| 2024 | 585/1320 | 44.3 | 233/633 | 36.8 | 298/362 | 82.3 | 24.0 | 4.5 | 5.0 | 1.3 | 0.2 | 2.1 | 2.0 | |
| 2023 | 503/1089 | 46.2 | 182/494 | 36.8 | 275/318 | 86.5 | 26.6 | 5.1 | 6.1 | 1.8 | 0.5 | 2.8 | 2.1 | |
| 2022 | 679/1402 | 48.4 | 245/635 | 38.6 | 319/368 | 86.7 | 28.3 | 4.3 | 4.4 | 1.5 | 0.4 | 2.6 | 2.5 | |
| 2021 | 617/1376 | 44.8 | 232/654 | 35.5 | 267/313 | 85.3 | 25.9 | 4.2 | 5.3 | 1.5 | 0.2 | 3.0 | 2.4 | |
| 2020 | 478/1091 | 43.8 | 178/461 | 38.6 | 267/316 | 84.5 | 26.4 | 4.4 | 5.2 | 1.0 | 0.3 | 2.8 | 2.2 | |
| 2019 | 602/1342 | 44.9 | 173/473 | 36.6 | 278/322 | 86.3 | 24.0 | 4.4 | 4.3 | 1.0 | 0.2 | 2.7 | 2.5 | |
| 2018 | 661/1530 | 43.2 | 188/519 | 36.2 | 319/396 | 80.6 | 23.8 | 4.1 | 4.2 | 1.4 | 0.4 | 2.8 | 2.7 | |
| 2017 | 595/1362 | 43.7 | 187/550 | 34.0 | 239/297 | 80.5 | 20.5 | 3.7 | 3.7 | 1.5 | 0.3 | 2.7 | 2.7 |
Mitchell provided first-round fantasy value in 2023-24, but he saw nearly four fewer minutes per game last season, resulting in a sizeable dip in production. The reduced workload was partially due to the health of Darius Garland, general backcourt depth, and a ton of blowout wins amidst the Cavaliers' 64-18 campaign. The loss of Ty Jerome to the Grizzlies, being replaced by Lonzo Ball, hurts the backcourt depth somewhat - but the rest of the equation projects to be the same, as the East is even weaker this season than it was last season. However, Mitchell ultimately remains one of the best shooting guards in the NBA and is coming off a sixth consecutive All-Star nod. Across his 31.4 minutes per game, he averaged 24.0 points and 3.3 threes on 44/37/82 shooting, 5.0 assists, 4.5 rebounds and 1.3 steals. Regardless of format, Mitchell probably shouldn't slip past the third round. His upside might not be what it was last year, or even during his time in Utah, but his floor is extremely reliable.