TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|

| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 1 | vs | NE | L3-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 18 | vs | DEN | L3-19 | 1 | 5 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | @ | HOU | L16-20 | 2 | 2 | 19 | 9.5 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | vs | DAL | W34-17 | 3 | 3 | 28 | 9.3 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | vs | KC | W16-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | @ | PHI | W22-19 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | @ | IND | L24-38 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | vs | MIA | W29-27 | 2 | 2 | 18 | 9.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | vs | LV | W20-9 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | @ | KC | W27-21 | 1 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available