TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Matthew Stafford | #9 |
![]() Jimmy Garoppolo | #11 |
![]() Stetson Bennett | #13 |
![]() Kyren Williams | #23 |
![]() Blake Corum | #22 |
![]() Jarquez Hunter | #27 |
![]() Ronnie Rivers | #20 |
![]() Puka Nacua | #12 |
![]() Davante Adams | #17 |
![]() Konata Mumpfield | #15 |
![]() Tutu Atwell | #5 |
![]() Jordan Whittington | #88 |
![]() Xavier Smith | #19 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 12 | 3 | 0 | 0.800 |
| 2 | Los Angeles Rams | 11 | 4 | 0 | 0.733 |
| 3 | San Francisco 49ers | 10 | 4 | 0 | 0.714 |
| 4 | Arizona Cardinals | 3 | 12 | 0 | 0.200 |
No outlook available
| Passing | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
| 9 | @ | NO | W34-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |

