TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Baker Mayfield | #6 |
![]() Teddy Bridgewater | #10 |
![]() Connor Bazelak | #16 |
![]() Bucky Irving | #7 |
![]() Rachaad White | #1 |
![]() Sean Tucker | #44 |
![]() Josh Williams | #18 |
![]() Tez Johnson | #15 |
![]() Mike Evans | #13 |
![]() Emeka Egbuka | #2 |
![]() Ryan Miller | #81 |
![]() Jalen McMillan | #11 |
![]() Chris Godwin | #14 |
![]() Sterling Shepard | #17 |
![]() Kameron Johnson | #19 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 7 | 5 | 0 | 0.583 |
| 2 | Carolina Panthers | 7 | 6 | 0 | 0.538 |
| 3 | Atlanta Falcons | 4 | 8 | 0 | 0.333 |
| 4 | New Orleans Saints | 2 | 10 | 0 | 0.167 |


| Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
| 13 | @ | ARI | W20-17 | 2 | 7 | 0 | 3.5 | 5 | 3 | 3 | 22 | 7.3 | 0 | 11 |
| 12 | vs | LAR | L7-34 | 7 | 38 | 0 | 5.4 | 16 | 1 | 1 | 4 | 4.0 | 0 | 4 |
| 11 | vs | BUF | L32-44 | 10 | 51 | 0 | 5.1 | 12 | 2 | 3 | 11 | 5.5 | 0 | 7 |
| 10 | @ | NE | L23-28 | 10 | 38 | 0 | 3.8 | 7 | 5 | 5 | 16 | 3.2 | 0 | 13 |
| 8 | vs | NO | W23-3 | 13 | 35 | 0 | 2.7 | 9 | 2 | 2 | 26 | 13.0 | 0 | 17 |
| 7 | vs | DET | L9-24 | 10 | 38 | 0 | 3.8 | 7 | 4 | 6 | 6 | 1.5 | 0 | 5 |
| 6 | @ | SF | W30-19 | 17 | 65 | 1 | 3.8 | 10 | 3 | 3 | 21 | 7.0 | 0 | 18 |
| 5 | vs | SEA | W38-35 | 14 | 41 | 2 | 2.9 | 12 | 4 | 4 | 30 | 7.5 | 0 | 14 |
| 4 | @ | PHI | L25-31 | 6 | 17 | 0 | 2.8 | 5 | 4 | 5 | 29 | 7.3 | 0 | 12 |
| 3 | @ | NYJ | W29-27 | 5 | 12 | 0 | 2.4 | 7 | 1 | 1 | 2 | 2.0 | 0 | 2 |
| 2 | vs | HOU | W20-19 | 10 | 65 | 1 | 6.5 | 16 | 2 | 2 | 1 | 0.5 | 0 | 2 |
| 1 | vs | ATL | W23-20 | 2 | 14 | 0 | 7.0 | 11 | 1 | 1 | 2 | 2.0 | 0 | 2 |
No outlook available