TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() BuffaloBills | 13 | 4 | 0 | 0.765 |
2 | ![]() MiamiDolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New YorkJets | 5 | 12 | 0 | 0.294 |
4 | ![]() New EnglandPatriots | 4 | 13 | 0 | 0.235 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() LAR | W30-25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() CHI | W6-3 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() MIN | L24-27 | 1 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() GB | L13-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() ARI | W30-18 | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() NYJ | W26-21 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() ARI | W16-6 | 2 | 2 | 19 | 9.5 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() SF | W20-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() LAR | L20-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() BUF | L10-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() ATL | W34-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() SF | L24-36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() NYG | L20-29 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() DET | L29-42 | 1 | 2 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() MIA | W24-3 | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available