TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Justin Fields | #7 |
![]() Tyrod Taylor | #2 |
![]() Hendon Hooker | #1 |
![]() Bailey Zappe | #11 |
![]() Brady Cook | #4 |
![]() Breece Hall | #20 |
![]() Braelon Allen | |
![]() Isaiah Davis | #32 |
![]() Khalil Herbert | #31 |
![]() Andrew Beck | #47 |
![]() Kene Nwangwu | #34 |
![]() Garrett Wilson | #5 |
![]() Tyler Johnson | #16 |
![]() Quentin Skinner | #88 |
![]() Josh Reynolds | #83 |
![]() Arian Smith | #82 |
![]() Isaiah Williams | #18 |
![]() Mac Dalena | |
![]() Jamaal Pritchett | #81 |
![]() Adonai Mitchell | #15 |
![]() John Metchie | #3 |
![]() Irvin Charles | #19 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | New England Patriots | 14 | 3 | 0 | 0.824 |
| 2 | Buffalo Bills | 12 | 5 | 0 | 0.706 |
| 3 | Miami Dolphins | 7 | 10 | 0 | 0.412 |
| 4 | New York Jets | 3 | 14 | 0 | 0.176 |
No outlook available

