TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Tyrod Taylor | #2 |
![]() Justin Fields | #7 |
![]() Brady Cook | #4 |
![]() Breece Hall | #20 |
![]() Isaiah Davis | #32 |
![]() Andrew Beck | #47 |
![]() Khalil Herbert | #31 |
![]() Kene Nwangwu | #34 |
![]() Braelon Allen | |
![]() Keilan Robinson | #36 |
![]() Adonai Mitchell | #15 |
![]() Tyler Johnson | #16 |
![]() Garrett Wilson | #5 |
![]() Allen Lazard | #10 |
![]() Josh Reynolds | #83 |
![]() Irvin Charles | #19 |
![]() John Metchie | #3 |
![]() Isaiah Williams | #18 |
![]() Arian Smith | #82 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | New England Patriots | 11 | 2 | 0 | 0.846 |
| 2 | Buffalo Bills | 9 | 4 | 0 | 0.692 |
| 3 | Miami Dolphins | 6 | 7 | 0 | 0.462 |
| 4 | New York Jets | 3 | 10 | 0 | 0.231 |
No outlook available


| IDP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | TKL | SACK | FF | FR | TD | |
| 10 | vs | MIA | L13-30 | 0 | 0 | 0 | 0 | 0 |