TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Cam Ward | #1 |
![]() Brandon Allen | #10 |
![]() Will Levis | #8 |
![]() Tony Pollard | #20 |
![]() Tyjae Spears | #2 |
![]() Julius Chestnut | #36 |
![]() Kalel Mullings | #31 |
![]() Blake Watson | #32 |
![]() Chimere Dike | #17 |
![]() Bryce Oliver | #80 |
![]() Mason Kinsey | #12 |
![]() Hal Presley | #11 |
![]() Elic Ayomanor | #5 |
![]() Xavier Restrepo | #87 |
![]() James Proche | #13 |
![]() Calvin Ridley | |
![]() Van Jefferson | #11 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 13 | 4 | 0 | 0.765 |
| 2 | Houston Texans | 12 | 5 | 0 | 0.706 |
| 3 | Indianapolis Colts | 8 | 9 | 0 | 0.471 |
| 4 | Tennessee Titans | 3 | 14 | 0 | 0.176 |


| IDP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | TKL | SACK | FF | FR | TD | |
| 18 | vs | NYG | L17-34 | 0 | 0 | 0 | 0 | 0 |
| 17 | vs | WAS | W30-23 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ | LAC | L17-34 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ | MIN | L26-34 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs | DET | L30-44 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ | KC | W31-28 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ | PHI | W24-21 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs | LV | W33-16 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ | ARI | L17-27 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs | DEN | L24-44 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ | WAS | W44-22 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs | CAR | L27-30 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs | NYJ | W37-22 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ | GB | L40-40 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs | CHI | L14-31 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ | NYG | W40-37 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs | PHI | L20-24 | 0 | 0 | 0 | 0 | 0 |
No outlook available