TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
| 2 | Baltimore Ravens | 8 | 9 | 0 | 0.471 |
| 3 | Cincinnati Bengals | 6 | 11 | 0 | 0.353 |
| 4 | Cleveland Browns | 5 | 12 | 0 | 0.294 |
![]() Joe Burrow | #9 |
![]() Joe Flacco | #16 |
![]() Jake Browning | #6 |
![]() Sean Clifford | #4 |
![]() Chase Brown | #30 |
![]() Tahj Brooks | #25 |
![]() Samaje Perine | #34 |
![]() Gary Brightwell | #32 |
![]() Ja'Marr Chase | #1 |
![]() Ke'Shawn Williams | #12 |
![]() Tee Higgins | #5 |
![]() Mitch Tinsley | #82 |
![]() Andrei Iosivas | #80 |
![]() Charlie Jones | #15 |
![]() Jordan Moore | #14 |
![]() Xavier Johnson | #18 |
No outlook available
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |

