TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 14 | @ | TEN | L29-31 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 13 | @ | SF | L8-26 | 2 | 2 | 4 | 2.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | vs | LV | W24-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | @ | BAL | L16-23 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | vs | NYJ | L20-27 | 2 | 2 | 21 | 10.5 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | vs | NE | L13-32 | 4 | 5 | 37 | 9.3 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | vs | PIT | L9-23 | 3 | 6 | 28 | 9.3 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | @ | MIN | L17-21 | 6 | 9 | 67 | 11.2 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | vs | DET | L10-34 | 2 | 3 | 11 | 5.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | GB | W13-10 | 5 | 7 | 40 | 8.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | vs | BAL | L17-41 | 4 | 5 | 40 | 10.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | @ | CIN | L16-17 | 3 | 6 | 37 | 12.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |

No outlook available