| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 18 | vs | NE | L10-38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | @ | TB | W20-17 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | @ | CIN | L21-45 | 3 | 5 | 40 | 13.3 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | vs | PIT | L15-28 | 7 | 8 | 66 | 9.4 | 2 | 20 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | vs | NYJ | W34-10 | 1 | 3 | 13 | 13.0 | 0 | 13 | 1 | 4 | 4.0 | 0 | 4 |
| 13 | @ | NO | W21-17 | 2 | 3 | 47 | 23.5 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | @ | WAS | W16-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | @ | BUF | W30-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | @ | BAL | L6-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | vs | ATL | W34-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | vs | CLE | L6-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | @ | LAC | L27-29 | 2 | 3 | 12 | 6.0 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | vs | CAR | L24-27 | 5 | 5 | 78 | 15.6 | 1 | 34 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | @ | NYJ | W27-21 | 3 | 4 | 27 | 9.0 | 2 | 14 | 0 | 0 | 0.0 | 0 | 0 |

No outlook available