TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Joe Burrow | #9 |
![]() Joe Flacco | #16 |
![]() Jake Browning | #6 |
![]() Chase Brown | #30 |
![]() Samaje Perine | #34 |
![]() Tahj Brooks | #25 |
![]() Ja'Marr Chase | #1 |
![]() Jermaine Burton | #81 |
![]() Tee Higgins | #5 |
![]() Mitch Tinsley | #82 |
![]() Andrei Iosivas | #80 |
![]() Charlie Jones | #15 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| T1 | Pittsburgh Steelers | 6 | 6 | 0 | 0.500 |
| T1 | Baltimore Ravens | 6 | 6 | 0 | 0.500 |
| 3 | Cincinnati Bengals | 4 | 8 | 0 | 0.333 |
| 4 | Cleveland Browns | 3 | 9 | 0 | 0.250 |
No outlook available
| IDP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | TKL | SACK | FF | FR | TD | |

