TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Geno Smith | #7 |
![]() Aidan O'Connell | #12 |
![]() Cam Miller | #5 |
![]() Ashton Jeanty | #2 |
![]() Raheem Mostert | #31 |
![]() Sincere McCormick | #28 |
![]() Zamir White | #3 |
![]() Dylan Laube | #23 |
![]() Chris Collier | #33 |
![]() Jakobi Meyers | #16 |
![]() Kyle Philips | #15 |
![]() Tommy Mellott | #19 |
![]() Shedrick Jackson | #4 |
![]() Alex Bachman | #81 |
![]() Ketron Jackson | #85 |
![]() Zakhari Franklin | #82 |
![]() Key'Shawn Smith | #83 |
![]() Jack Bech | #18 |
![]() Tre Tucker | #1 |
![]() Dont'e Thornton | #10 |
![]() Collin Johnson | #17 |
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD |
No outlook available